PD | RM | ||||
---|---|---|---|---|---|
1 | Brazilian Grand Prix | 10th | DNF | ||
2 | Argentine Grand Prix | NC | NC | ||
3 | San Marino Grand Prix | NC | NC | ||
4 | Spanish Grand Prix | DNF | DNF | ||
5 | Monaco Grand Prix | 10th | DNF | ||
6 | Canadian Grand Prix | DNF | DNF | ||
7 | French Grand Prix | DNF | 16th | ||
8 | British Grand Prix | DNF | DNF | ||
9 | German Grand Prix | DNF | DNF | ||
10 | Hungarian Grand Prix | DNF | DNF | ||
11 | Belgian Grand Prix | 13th | 14th | ||
12 | Italian Grand Prix | 9th | DNS | ||
13 | Portuguese Grand Prix | 16th | 17th | ||
14 | European Grand Prix | 13th | DNF | ||
15 | Pacific Grand Prix | 17th | 16th | ||
16 | Japanese Grand Prix | DNF | DNF | ||
17 | Australian Grand Prix | 7th | DNF | ||
Championship: 11th |