Championships
Drivers
| 1 | Jack Brabham | 39 | 0,3,9,9,9,9,0,0 |
| 2 | Jochen Rindt | 22 | 0,6,3,2,0,4,3,6 |
| ▲ | 3 | John Surtees | 19 | 0,9,0,0,0,6,0,4 |
| ▼ | 4 | Graham Hill | 17 | 4,0,0,4,6,3,0,0 |
| ▲ | 5 | Jim Clark | 16 | 0,0,0,3,4,0,0,9 |
| ▼ | 6 | Jackie Stewart | 14 | 9,0,0,0,3,2,0,0 |
| ▼ | | Denny Hulme | 14 | 0,0,4,6,0,0,4,0 |
| ▼ | 8 | Mike Parkes | 12 | 0,0,6,0,0,0,6,0 |
| ▼ | | Lorenzo Bandini | 12 | 6,4,0,0,1,1,0,0 |
| ▼ | 10 | Ludovico Scarfiotti | 9 | 0,0,0,0,0,0,9,0 |
| 11 | Mike Spence | 4 | 0,0,0,0,2,0,2,0 |
| 12 | Bob Bondurant | 3 | 3,0,0,0,0,0,0,0 |
| ▲ | | Jo Siffert | 3 | 0,0,0,0,0,0,0,3 |
| ▲ | | Bruce McLaren | 3 | 0,0,0,1,0,0,0,2 |
| ▼ | 15 | Richie Ginther | 2 | 0,2,0,0,0,0,0,0 |
| ▼ | | Dan Gurney | 2 | 0,0,2,0,0,0,0,0 |
| ▼ | 17 | Bob Anderson | 1 | 0,0,0,0,0,0,1,0 |
| ▼ | | John Taylor | 1 | 0,0,1,0,0,0,0,0 |
| ▲ | | Peter Arundell | 1 | 0,0,0,0,0,0,0,1 |
Constructors
| 1 | Brabham-Repco | 40 | 0,3,13,15,9,9,4,0 |
| 2 | Ferrari | 31 | 6,13,6,0,1,1,15,0 |
| ▲ | 3 | Cooper-Maserati | 24 | 0,8,3,2,0,10,3,13 |
| ▼ | 4 | BRM | 22 | 16,0,0,4,9,5,0,0 |
| ▲ | 5 | Lotus-BRM | 13 | 0,0,0,0,2,0,2,9 |
| ▼ | 6 | Lotus-Climax | 8 | 0,0,0,3,4,0,0,1 |
| 7 | Eagle-Climax | 2 | 0,0,2,0,0,0,0,0 |
| ▲ | | McLaren-Ford | 2 | 0,0,0,0,0,0,0,2 |
| ▼ | 9 | Brabham-BRM | 1 | 0,0,1,0,0,0,0,0 |
| ▼ | | Brabham-Climax | 1 | 0,0,0,0,0,0,1,0 |
| ▼ | | McLaren-Serenissima | 1 | 0,0,0,1,0,0,0,0 |