Championships
Drivers’
| 1 | Jackie Stewart | 60 | 9,9,0,9,9,9,6,9,0,0 |
| 2 | Jacky Ickx | 31 | 0,1,0,2,4,6,9,0,9,0 |
| 3 | Bruce McLaren | 26 | 2,6,2,0,3,4,4,3,2,0 |
▲ | 4 | Jochen Rindt | 22 | 0,0,0,0,0,3,0,6,4,9 |
▼ | 5 | Graham Hill | 19 | 6,0,9,0,1,0,3,0,0,0 |
▼ | | Jean-Pierre Beltoise | 19 | 1,4,0,0,6,0,1,4,3,0 |
▲ | 7 | Piers Courage | 16 | 0,0,6,0,0,2,0,2,0,6 |
▼ | 8 | Jo Siffert | 15 | 3,0,4,6,0,0,2,0,0,0 |
▼ | 9 | Denny Hulme | 11 | 4,3,1,3,0,0,0,0,0,0 |
| 10 | Jack Brabham | 10 | 0,0,0,1,0,0,0,0,6,3 |
▲ | 11 | John Surtees | 6 | 0,2,0,0,0,0,0,0,0,4 |
▼ | 12 | Chris Amon | 4 | 0,0,0,4,0,0,0,0,0,0 |
▼ | 13 | Richard Attwood | 3 | 0,0,3,0,0,0,0,0,0,0 |
▼ | | Vic Elford | 3 | 0,0,0,0,2,1,0,0,0,0 |
▲ | | Pedro Rodríguez | 3 | 0,0,0,0,0,0,0,1,0,2 |
▲ | 16 | Silvio Moser | 1 | 0,0,0,0,0,0,0,0,0,1 |
▼ | | Johnny Servoz-Gavin | 1 | 0,0,0,0,0,0,0,0,1,0 |
Constructors’
| 1 | Matra-Ford | 63 | 10,13,0,9,15,9,7,13,4,0 |
▲ | 2 | Lotus-Ford | 47 | 9,0,16,6,1,3,5,6,4,9 |
▼ | 3 | Brabham-Ford | 45 | 0,1,6,3,4,8,9,2,15,10 |
| 4 | McLaren-Ford | 29 | 6,9,3,3,5,5,4,3,2,0 |
| 5 | Ferrari | 7 | 0,0,0,4,0,0,0,1,0,2 |
| 6 | BRM | 6 | 0,2,0,0,0,0,0,0,0,4 |