Championships
Drivers
| 1 | Jack Brabham | 42 | 0,3,9,9,9,9,0,0,6 |
▲ | 2 | John Surtees | 28 | 0,9,0,0,0,6,0,4,9 |
▼ | 3 | Jochen Rindt | 22 | 0,6,3,2,0,4,3,6,0 |
▲ | 4 | Denny Hulme | 18 | 0,0,4,6,0,0,4,0,4 |
▼ | 5 | Graham Hill | 17 | 4,0,0,4,6,3,0,0,0 |
▼ | 6 | Jim Clark | 16 | 0,0,0,3,4,0,0,9,0 |
▼ | 7 | Jackie Stewart | 14 | 9,0,0,0,3,2,0,0,0 |
| 8 | Mike Parkes | 12 | 0,0,6,0,0,0,6,0,0 |
| | Lorenzo Bandini | 12 | 6,4,0,0,1,1,0,0,0 |
| 10 | Ludovico Scarfiotti | 9 | 0,0,0,0,0,0,9,0,0 |
▲ | 11 | Richie Ginther | 5 | 0,2,0,0,0,0,0,0,3 |
▲ | 12 | Dan Gurney | 4 | 0,0,2,0,0,0,0,0,2 |
▼ | | Mike Spence | 4 | 0,0,0,0,2,0,2,0,0 |
▼ | 14 | Bob Bondurant | 3 | 3,0,0,0,0,0,0,0,0 |
▼ | | Jo Siffert | 3 | 0,0,0,0,0,0,0,3,0 |
▼ | | Bruce McLaren | 3 | 0,0,0,1,0,0,0,2,0 |
| 17 | Peter Arundell | 1 | 0,0,0,0,0,0,0,1,0 |
| | Bob Anderson | 1 | 0,0,0,0,0,0,1,0,0 |
▲ | | Jo Bonnier | 1 | 0,0,0,0,0,0,0,0,1 |
| | John Taylor | 1 | 0,0,1,0,0,0,0,0,0 |
Constructors
| 1 | Brabham-Repco | 42 | 0,3,13,15,9,9,4,0,10 |
| 2 | Ferrari | 31 | 6,13,6,0,1,1,15,0,0 |
| 3 | Cooper-Maserati | 30 | 0,8,3,2,0,10,3,13,10 |
| 4 | BRM | 22 | 16,0,0,4,9,5,0,0,0 |
| 5 | Lotus-BRM | 13 | 0,0,0,0,2,0,2,9,0 |
| 6 | Lotus-Climax | 8 | 0,0,0,3,4,0,0,1,0 |
| 7 | Eagle-Climax | 4 | 0,0,2,0,0,0,0,0,2 |
▲ | 8 | Honda | 3 | 0,0,0,0,0,0,0,0,3 |
▼ | 9 | McLaren-Ford | 2 | 0,0,0,0,0,0,0,2,0 |
▼ | 10 | Brabham-BRM | 1 | 0,0,1,0,0,0,0,0,0 |
▼ | | Brabham-Climax | 1 | 0,0,0,0,0,0,1,0,0 |
▼ | | McLaren-Serenissima | 1 | 0,0,0,1,0,0,0,0,0 |