Championships
Drivers’
| 1 | Jim Clark | 42 | 0,9,9,9,9,6 |
▲ | 2 | John Surtees | 22 | 3,0,4,0,6,9 |
▼ | 3 | Richie Ginther | 18 | 6,3,2,0,3,4 |
▼ | 4 | Graham Hill | 13 | 9,0,0,0,4,0 |
| 5 | Dan Gurney | 12 | 0,4,6,2,0,0 |
| 6 | Bruce McLaren | 10 | 4,6,0,0,0,0 |
| 7 | Tony Maggs | 8 | 2,0,0,6,0,0 |
| 8 | Jack Brabham | 3 | 0,0,0,3,0,0 |
| | Innes Ireland | 3 | 0,0,3,0,0,0 |
▲ | | Gerhard Mitter | 3 | 0,0,0,0,0,3 |
▲ | | Jo Bonnier | 3 | 0,2,0,0,0,1 |
▲ | | Jim Hall | 3 | 0,0,0,0,1,2 |
▼ | 13 | Lorenzo Bandini | 2 | 0,0,0,0,2,0 |
▼ | 14 | Jo Siffert | 1 | 0,0,0,1,0,0 |
▼ | | Trevor Taylor | 1 | 1,0,0,0,0,0 |
▼ | | Carel Godin de Beaufort | 1 | 0,1,0,0,0,0 |
▼ | | Ludovico Scarfiotti | 1 | 0,0,1,0,0,0 |
Constructors’
| 1 | Lotus-Climax | 43 | 1,9,9,9,9,6 |
▲ | 2 | Ferrari | 22 | 3,0,5,0,6,9 |
| | BRM | 22 | 15,3,2,0,9,4 |
▼ | 4 | Cooper-Climax | 17 | 6,8,0,6,0,1 |
▼ | 5 | Brabham-Climax | 13 | 0,4,6,5,0,0 |
▲ | 6 | Porsche | 4 | 0,1,0,0,0,3 |
▲ | | Lotus-BRM | 4 | 0,0,0,1,1,2 |
▼ | 8 | BRP-BRM | 3 | 0,0,3,0,0,0 |