Championships
Drivers
| 1 | Jack Brabham | 43 | 0,0,0,8,8,8,8,8,0,3 |
| 2 | Bruce McLaren | 34 | 8,6,0,0,6,4,3,6,0,4 |
▲ | 3 | Stirling Moss | 19 | 0,8,0,3,0,0,0,0,0,8 |
| 4 | Innes Ireland | 18 | 1,0,0,6,0,0,4,1,0,6 |
▼ | 5 | Phil Hill | 16 | 0,4,0,0,3,0,0,0,8,1 |
| 6 | Olivier Gendebien | 10 | 0,0,0,0,4,6,0,0,0,0 |
| | Wolfgang von Trips | 10 | 2,0,0,2,0,0,1,3,2,0 |
| 8 | Jim Rathmann | 8 | 0,0,8,0,0,0,0,0,0,0 |
| | Richie Ginther | 8 | 0,1,0,1,0,0,0,0,6,0 |
| | Jim Clark | 8 | 0,0,0,0,2,2,0,4,0,0 |
| 11 | Tony Brooks | 7 | 0,3,0,0,0,0,2,2,0,0 |
| 12 | John Surtees | 6 | 0,0,0,0,0,0,6,0,0,0 |
| | Cliff Allison | 6 | 6,0,0,0,0,0,0,0,0,0 |
| | Rodger Ward | 6 | 0,0,6,0,0,0,0,0,0,0 |
| 15 | Graham Hill | 4 | 0,0,0,4,0,0,0,0,0,0 |
| | Willy Mairesse | 4 | 0,0,0,0,0,0,0,0,4,0 |
| | Paul Goldsmith | 4 | 0,0,4,0,0,0,0,0,0,0 |
▲ | | Jo Bonnier | 4 | 0,2,0,0,0,0,0,0,0,2 |
▼ | 19 | Henry Taylor | 3 | 0,0,0,0,0,3,0,0,0,0 |
▼ | | Giulio Cabianca | 3 | 0,0,0,0,0,0,0,0,3,0 |
▼ | | Don Branson | 3 | 0,0,3,0,0,0,0,0,0,0 |
▼ | | Carlos Menditeguy | 3 | 3,0,0,0,0,0,0,0,0,0 |
▼ | 23 | Johnny Thomson | 2 | 0,0,2,0,0,0,0,0,0,0 |
| 24 | Lucien Bianchi | 1 | 0,0,0,0,1,0,0,0,0,0 |
| | Ron Flockhart | 1 | 0,0,0,0,0,1,0,0,0,0 |
| | Hans Herrmann | 1 | 0,0,0,0,0,0,0,0,1,0 |
| | Eddie Johnson | 1 | 0,0,1,0,0,0,0,0,0,0 |
Constructors
| 1 | Cooper-Climax | 48 | 8,9,0,8,19,21,13,16,0,8 |
| 2 | Lotus-Climax | 34 | 1,8,0,9,2,3,10,5,0,14 |
| 3 | Ferrari | 26 | 8,5,0,3,3,0,1,3,20,0 |
| 4 | BRM | 8 | 0,2,0,4,0,0,0,0,0,2 |
| 5 | Cooper-Maserati | 3 | 3,0,0,0,0,0,0,0,0,0 |
| | Cooper-Castellotti | 3 | 0,0,0,0,0,0,0,0,3,0 |
| 7 | Porsche | 1 | 0,0,0,0,0,0,0,0,1,0 |