Championships
Drivers
| 1 | Jack Brabham | 40 | 0,0,0,8,8,8,8,8,0 |
| 2 | Bruce McLaren | 33 | 8,6,0,0,6,4,3,6,0 |
▲ | 3 | Phil Hill | 15 | 0,4,0,0,3,0,0,0,8 |
▼ | 4 | Innes Ireland | 12 | 1,0,0,6,0,0,4,1,0 |
▼ | 5 | Stirling Moss | 11 | 0,8,0,3,0,0,0,0,0 |
▼ | 6 | Olivier Gendebien | 10 | 0,0,0,0,4,6,0,0,0 |
| | Wolfgang von Trips | 10 | 2,0,0,2,0,0,1,3,2 |
▼ | 8 | Jim Rathmann | 8 | 0,0,8,0,0,0,0,0,0 |
▲ | | Richie Ginther | 8 | 0,1,0,1,0,0,0,0,6 |
▼ | | Jim Clark | 8 | 0,0,0,0,2,2,0,4,0 |
▼ | 11 | Tony Brooks | 7 | 0,3,0,0,0,0,2,2,0 |
▼ | 12 | John Surtees | 6 | 0,0,0,0,0,0,6,0,0 |
▼ | | Cliff Allison | 6 | 6,0,0,0,0,0,0,0,0 |
▼ | | Rodger Ward | 6 | 0,0,6,0,0,0,0,0,0 |
▼ | 15 | Graham Hill | 4 | 0,0,0,4,0,0,0,0,0 |
▲ | | Willy Mairesse | 4 | 0,0,0,0,0,0,0,0,4 |
▼ | | Paul Goldsmith | 4 | 0,0,4,0,0,0,0,0,0 |
▼ | 18 | Henry Taylor | 3 | 0,0,0,0,0,3,0,0,0 |
| | Giulio Cabianca | 3 | 0,0,0,0,0,0,0,0,3 |
▼ | | Don Branson | 3 | 0,0,3,0,0,0,0,0,0 |
▼ | | Carlos Menditeguy | 3 | 3,0,0,0,0,0,0,0,0 |
▼ | 22 | Jo Bonnier | 2 | 0,2,0,0,0,0,0,0,0 |
▼ | | Johnny Thomson | 2 | 0,0,2,0,0,0,0,0,0 |
▼ | 24 | Lucien Bianchi | 1 | 0,0,0,0,1,0,0,0,0 |
| | Hans Herrmann | 1 | 0,0,0,0,0,0,0,0,1 |
▼ | | Ron Flockhart | 1 | 0,0,0,0,0,1,0,0,0 |
▼ | | Eddie Johnson | 1 | 0,0,1,0,0,0,0,0,0 |
Constructors
| 1 | Cooper-Climax | 48 | 8,9,0,8,19,21,13,16,0 |
| 2 | Lotus-Climax | 28 | 1,8,0,9,2,3,10,5,0 |
| 3 | Ferrari | 26 | 8,5,0,3,3,0,1,3,20 |
| 4 | BRM | 6 | 0,2,0,4,0,0,0,0,0 |
| 5 | Cooper-Maserati | 3 | 3,0,0,0,0,0,0,0,0 |
▲ | | Cooper-Castellotti | 3 | 0,0,0,0,0,0,0,0,3 |
| 7 | Porsche | 1 | 0,0,0,0,0,0,0,0,1 |