F1Everything

Summary

Championship Position
3rd
Drivers
Fernando Alonso
Felipe Massa
Races
19
Wins
1 1/19 (5.3%)
Podiums
10 10/38 (26.3%)
Points
375

Season Results

  FA FM
1 Flag of Australia Australian Grand Prix 4th 7th 18
2 Flag of Malaysia Malaysian Grand Prix 6th 5th 18
3 Flag of China Chinese Grand Prix 7th 6th 14
4 Flag of Turkey Turkish Grand Prix 3rd 11th 15
5 Flag of Spain Spanish Grand Prix 5th DNF 10
6 Flag of Monaco Monaco Grand Prix 2nd DNF 18
7 Flag of Canada Canadian Grand Prix DNF 6th 8
8 Flag of Europe European Grand Prix 2nd 5th 28
9 Flag of Britain British Grand Prix 1st 5th 35
10 Flag of Germany German Grand Prix 2nd 5th 28
11 Flag of Hungary Hungarian Grand Prix 3rd 6th 23
12 Flag of Belgium Belgian Grand Prix 4th 8th 16
13 Flag of Italy Italian Grand Prix 3rd 6th 23
14 Flag of Singapore Singapore Grand Prix 4th 9th 14
15 Flag of Japan Japanese Grand Prix 2nd 7th 24
16 Flag of Korea Korean Grand Prix 5th 6th 18
17 Flag of India Indian Grand Prix 3rd DNF 15
18 Flag of United Arab Emirates Abu Dhabi Grand Prix 2nd 5th 28
19 Flag of Brazil Brazilian Grand Prix 4th 5th 22
Championship: 3rd 257 118 375