Championships
Drivers
| 1 | Michael Schumacher | 46 | 10,10,10,4,2,10 |
| 2 | Mika Häkkinen | 28 | 0,0,6,6,10,6 |
| 3 | David Coulthard | 24 | 0,0,4,10,6,4 |
| 4 | Rubens Barrichello | 16 | 6,0,3,0,4,3 |
| 5 | Ralf Schumacher | 12 | 4,2,0,3,3,0 |
| 6 | Giancarlo Fisichella | 10 | 2,6,0,0,0,2 |
| 7 | Heinz-Harald Frentzen | 5 | 0,4,0,0,1,0 |
| | Jacques Villeneuve | 5 | 3,0,2,0,0,0 |
| 9 | Jarno Trulli | 4 | 0,3,0,1,0,0 |
| 10 | Jenson Button | 3 | 0,1,0,2,0,0 |
| 11 | Mika Salo | 1 | 0,0,1,0,0,0 |
| | Ricardo Zonta | 1 | 1,0,0,0,0,0 |
▲ | | Pedro de la Rosa | 1 | 0,0,0,0,0,1 |
Constructors
| 1 | Ferrari | 62 | 16,10,13,4,6,13 |
| 2 | McLaren-Mercedes | 52 | 0,0,10,16,16,10 |
| 3 | Williams-BMW | 15 | 4,3,0,5,3,0 |
▲ | 4 | Benetton-Playlife | 10 | 2,6,0,0,0,2 |
▼ | 5 | Jordan-Mugen-Honda | 9 | 0,7,0,1,1,0 |
| 6 | BAR-Honda | 6 | 4,0,2,0,0,0 |
| 7 | Sauber-Petronas | 1 | 0,0,1,0,0,0 |
▲ | | Arrows-Supertec | 1 | 0,0,0,0,0,1 |