Championships
Drivers
| 1 | Michael Schumacher | 47 | 6,2,0,6,10,3,10,10,0 |
| 2 | Jacques Villeneuve | 43 | 0,10,10,0,0,10,0,3,10 |
▲ | 3 | Jean Alesi | 21 | 0,1,0,2,0,4,6,2,6 |
▼ | 4 | Heinz-Harald Frentzen | 19 | 0,0,0,10,0,0,3,6,0 |
▼ | 5 | Eddie Irvine | 18 | 0,0,6,4,4,0,0,4,0 |
▼ | 6 | Olivier Panis | 15 | 2,4,0,0,3,6,0,0,0 |
| 7 | David Coulthard | 14 | 10,0,0,0,0,1,0,0,3 |
| 8 | Gerhard Berger | 10 | 3,6,1,0,0,0,0,0,0 |
| | Mika Häkkinen | 10 | 4,3,2,1,0,0,0,0,0 |
| 10 | Giancarlo Fisichella | 8 | 0,0,0,3,1,0,4,0,0 |
▲ | 11 | Ralf Schumacher | 7 | 0,0,4,0,0,0,0,1,2 |
| | Johnny Herbert | 7 | 0,0,3,0,0,2,2,0,0 |
▼ | 13 | Rubens Barrichello | 6 | 0,0,0,0,6,0,0,0,0 |
▲ | 14 | Alexander Wurz | 4 | 0,0,0,0,0,0,0,0,4 |
▼ | 15 | Mika Salo | 2 | 0,0,0,0,2,0,0,0,0 |
▼ | 16 | Nicola Larini | 1 | 1,0,0,0,0,0,0,0,0 |
▼ | | Shinji Nakano | 1 | 0,0,0,0,0,0,1,0,0 |
▲ | | Damon Hill | 1 | 0,0,0,0,0,0,0,0,1 |
Constructors
| 1 | Ferrari | 65 | 6,2,6,10,14,3,10,14,0 |
| 2 | Williams-Renault | 62 | 0,10,10,10,0,10,3,9,10 |
| 3 | Benetton-Renault | 35 | 3,7,1,2,0,4,6,2,10 |
| 4 | McLaren-Mercedes | 24 | 14,3,2,1,0,1,0,0,3 |
| 5 | Prost-Mugen-Honda | 16 | 2,4,0,0,3,6,1,0,0 |
| 6 | Jordan-Peugeot | 15 | 0,0,4,3,1,0,4,1,2 |
| 7 | Sauber-Petronas | 8 | 1,0,3,0,0,2,2,0,0 |
| 8 | Stewart-Ford | 6 | 0,0,0,0,6,0,0,0,0 |
| 9 | Tyrrell-Ford | 2 | 0,0,0,0,2,0,0,0,0 |
| 10 | Arrows-Yamaha | 1 | 0,0,0,0,0,0,0,0,1 |