Championships
Drivers
| 1 | Damon Hill | 43 | 10,10,10,3,10,0 |
| 2 | Jacques Villeneuve | 22 | 6,0,6,10,0,0 |
| 3 | Michael Schumacher | 16 | 0,4,0,6,6,0 |
▲ | 4 | Olivier Panis | 11 | 0,1,0,0,0,10 |
| | Jean Alesi | 11 | 0,6,4,0,1,0 |
▲ | 6 | David Coulthard | 10 | 0,0,0,4,0,6 |
▼ | 7 | Eddie Irvine | 9 | 4,0,2,0,3,0 |
▼ | 8 | Gerhard Berger | 7 | 3,0,0,0,4,0 |
▼ | | Rubens Barrichello | 7 | 0,0,3,2,2,0 |
▼ | 10 | Mika Häkkinen | 6 | 2,3,0,0,0,1 |
▼ | 11 | Mika Salo | 5 | 1,2,0,0,0,2 |
▲ | 12 | Johnny Herbert | 4 | 0,0,0,0,0,4 |
▲ | 13 | Heinz-Harald Frentzen | 3 | 0,0,0,0,0,3 |
▼ | 14 | Martin Brundle | 1 | 0,0,0,1,0,0 |
▼ | | Jos Verstappen | 1 | 0,0,1,0,0,0 |
Constructors
| 1 | Williams-Renault | 65 | 16,10,16,13,10,0 |
| 2 | Ferrari | 25 | 4,4,2,6,9,0 |
| 3 | Benetton-Renault | 18 | 3,6,4,0,5,0 |
| 4 | McLaren-Mercedes | 16 | 2,3,0,4,0,7 |
▲ | 5 | Ligier-Mugen-Honda | 11 | 0,1,0,0,0,10 |
▼ | 6 | Jordan-Peugeot | 8 | 0,0,3,3,2,0 |
▲ | 7 | Sauber-Ford | 7 | 0,0,0,0,0,7 |
▼ | 8 | Tyrrell-Yamaha | 5 | 1,2,0,0,0,2 |
▼ | 9 | Footwork-Hart | 1 | 0,0,1,0,0,0 |