Championships
Drivers
| 1 | Michael Schumacher | 52 | 10,10,6,0,10,6,10 |
| 2 | David Coulthard | 40 | 6,4,10,6,2,10,2 |
| 3 | Rubens Barrichello | 24 | 4,6,0,4,0,4,6 |
| 4 | Ralf Schumacher | 12 | 0,2,0,10,0,0,0 |
| 5 | Nick Heidfeld | 8 | 3,0,4,0,1,0,0 |
▲ | 6 | Jacques Villeneuve | 7 | 0,0,0,0,4,0,3 |
| | Jarno Trulli | 7 | 0,0,2,2,3,0,0 |
▼ | 8 | Juan Pablo Montoya | 6 | 0,0,0,0,6,0,0 |
▼ | | Heinz-Harald Frentzen | 6 | 2,3,0,1,0,0,0 |
▼ | 10 | Olivier Panis | 5 | 0,0,3,0,0,2,0 |
▲ | 11 | Eddie Irvine | 4 | 0,0,0,0,0,0,4 |
▼ | | Kimi Räikkönen | 4 | 1,0,0,0,0,3,0 |
▼ | | Mika Häkkinen | 4 | 0,1,0,3,0,0,0 |
▼ | 14 | Jos Verstappen | 1 | 0,0,0,0,0,1,0 |
▲ | | Jean Alesi | 1 | 0,0,0,0,0,0,1 |
▼ | | Giancarlo Fisichella | 1 | 0,0,1,0,0,0,0 |
Constructors
| 1 | Ferrari | 76 | 14,16,6,4,10,10,16 |
| 2 | McLaren-Mercedes | 44 | 6,5,10,9,2,10,2 |
| 3 | Williams-BMW | 18 | 0,2,0,10,6,0,0 |
| 4 | Jordan-Honda | 13 | 2,3,2,3,3,0,0 |
▲ | 5 | BAR-Honda | 12 | 0,0,3,0,4,2,3 |
| | Sauber-Petronas | 12 | 4,0,4,0,1,3,0 |
▲ | 7 | Jaguar-Cosworth | 4 | 0,0,0,0,0,0,4 |
▼ | 8 | Arrows-Asiatech | 1 | 0,0,0,0,0,1,0 |
▼ | | Benetton-Renault | 1 | 0,0,1,0,0,0,0 |
▲ | | Prost-Acer | 1 | 0,0,0,0,0,0,1 |