Championships
Drivers’
| 1 | Michael Schumacher | 40 | 10,10,10,10 |
▲ | 2 | Gerhard Berger | 10 | 0,6,0,4 |
▼ | 3 | Damon Hill | 7 | 6,0,1,0 |
▼ | | Rubens Barrichello | 7 | 3,4,0,0 |
▲ | 5 | Martin Brundle | 6 | 0,0,0,6 |
▼ | | Nicola Larini | 6 | 0,0,6,0 |
▲ | | Jean Alesi | 6 | 4,0,0,2 |
▼ | 8 | Mika Häkkinen | 4 | 0,0,4,0 |
▼ | | Karl Wendlinger | 4 | 1,0,3,0 |
▼ | | Ukyo Katayama | 4 | 2,0,2,0 |
▼ | 11 | Christian Fittipaldi | 3 | 0,3,0,0 |
▲ | | Andrea de Cesaris | 3 | 0,0,0,3 |
▼ | 13 | Heinz-Harald Frentzen | 2 | 0,2,0,0 |
▼ | 14 | Érik Comas | 1 | 0,1,0,0 |
▼ | | Michele Alboreto | 1 | 0,0,0,1 |
Constructors’
| 1 | Benetton-Ford | 40 | 10,10,10,10 |
| 2 | Ferrari | 22 | 4,6,6,6 |
▲ | 3 | McLaren-Peugeot | 10 | 0,0,4,6 |
| | Jordan-Hart | 10 | 3,4,0,3 |
▼ | 5 | Williams-Renault | 7 | 6,0,1,0 |
▼ | 6 | Sauber-Mercedes | 6 | 1,2,3,0 |
▼ | 7 | Tyrrell-Yamaha | 4 | 2,0,2,0 |
| 8 | Footwork-Ford | 3 | 0,3,0,0 |
| 9 | Larrousse-Ford | 1 | 0,1,0,0 |
▲ | | Minardi-Ford | 1 | 0,0,0,1 |