Championships
Drivers’
▲ | 1 | Ayrton Senna | 42 | 6,10,10,0,6,10 |
▼ | 2 | Alain Prost | 37 | 10,0,4,10,10,3 |
▲ | 3 | Damon Hill | 18 | 0,6,6,0,0,6 |
▼ | 4 | Michael Schumacher | 14 | 0,4,0,6,4,0 |
| 5 | Mark Blundell | 6 | 4,2,0,0,0,0 |
| | Johnny Herbert | 6 | 0,3,3,0,0,0 |
▲ | 7 | Martin Brundle | 5 | 0,0,0,4,0,1 |
▲ | | Christian Fittipaldi | 5 | 3,0,0,0,0,2 |
| | Riccardo Patrese | 5 | 0,0,2,0,3,0 |
| | JJ Lehto | 5 | 2,0,0,3,0,0 |
▲ | 11 | Jean Alesi | 4 | 0,0,0,0,0,4 |
▼ | 12 | Philippe Alliot | 2 | 0,0,0,2,0,0 |
▼ | | Michael Andretti | 2 | 0,0,0,0,2,0 |
▼ | | Fabrizio Barbazza | 2 | 0,0,1,1,0,0 |
▼ | | Gerhard Berger | 2 | 1,0,0,0,1,0 |
▼ | 16 | Alessandro Zanardi | 1 | 0,1,0,0,0,0 |
Constructors’
| 1 | Williams-Renault | 55 | 10,6,10,10,10,9 |
| 2 | McLaren-Ford | 44 | 6,10,10,0,8,10 |
| 3 | Benetton-Ford | 19 | 0,4,2,6,7,0 |
| 4 | Ligier-Renault | 11 | 4,2,0,4,0,1 |
| 5 | Lotus-Ford | 7 | 0,4,3,0,0,0 |
▲ | | Minardi-Ford | 7 | 3,0,1,1,0,2 |
▲ | 7 | Ferrari | 6 | 1,0,0,0,1,4 |
▼ | 8 | Sauber | 5 | 2,0,0,3,0,0 |
▼ | 9 | Larrousse-Lamborghini | 2 | 0,0,0,2,0,0 |