Championships
Drivers
| 1 | Graham Hill | 30 | 6,9,9,0,0,0,0,6,0 |
| ▲ | 2 | Jacky Ickx | 27 | 0,0,0,4,3,9,4,3,4 |
| ▼ | 3 | Jackie Stewart | 26 | 0,0,0,3,9,4,1,9,0 |
| 4 | Denny Hulme | 24 | 2,6,2,0,0,2,3,0,9 |
| 5 | Pedro Rodríguez | 11 | 0,0,0,6,4,0,0,1,0 |
| ▲ | | Jean-Pierre Beltoise | 11 | 1,2,0,0,6,0,0,0,2 |
| ▼ | 7 | Chris Amon | 10 | 3,0,0,0,1,0,6,0,0 |
| ▼ | 8 | Bruce McLaren | 9 | 0,0,0,9,0,0,0,0,0 |
| ▼ | | Jo Siffert | 9 | 0,0,0,0,0,0,9,0,0 |
| ▼ | | Jim Clark | 9 | 9,0,0,0,0,0,0,0,0 |
| 11 | John Surtees | 8 | 0,0,0,0,0,6,2,0,0 |
| | Jochen Rindt | 8 | 4,0,0,0,0,0,0,4,0 |
| 13 | Richard Attwood | 6 | 0,0,6,0,0,0,0,0,0 |
| ▲ | | Johnny Servoz-Gavin | 6 | 0,0,0,0,0,0,0,0,6 |
| | Ludovico Scarfiotti | 6 | 0,3,3,0,0,0,0,0,0 |
| ▼ | 16 | Lucien Bianchi | 5 | 0,0,4,1,0,0,0,0,0 |
| ▼ | 17 | Brian Redman | 4 | 0,4,0,0,0,0,0,0,0 |
| ▲ | | Piers Courage | 4 | 0,0,0,0,0,1,0,0,3 |
| ▼ | 19 | Vic Elford | 3 | 0,0,0,0,0,3,0,0,0 |
| ▼ | 20 | Jack Brabham | 2 | 0,0,0,0,0,0,0,2,0 |
| ▼ | | Jackie Oliver | 2 | 0,0,0,2,0,0,0,0,0 |
| ▼ | | Silvio Moser | 2 | 0,0,0,0,2,0,0,0,0 |
| ▼ | 23 | Jo Bonnier | 1 | 0,0,0,0,0,0,0,0,1 |
Constructors
| 1 | Lotus-Ford | 44 | 15,9,9,2,0,0,9,6,0 |
| 2 | Matra-Ford | 35 | 1,2,0,3,9,4,1,9,6 |
| 3 | Ferrari | 32 | 3,0,0,4,4,9,10,3,4 |
| 4 | McLaren-Ford | 31 | 0,6,2,9,0,2,3,0,9 |
| 5 | BRM | 21 | 0,0,6,6,4,1,0,1,3 |
| 6 | Cooper-BRM | 12 | 0,7,7,1,0,3,0,0,0 |
| 7 | Brabham-Repco | 10 | 4,0,0,0,2,0,0,6,0 |
| 8 | Honda | 8 | 0,0,0,0,0,6,2,0,0 |
| ▲ | | Matra | 8 | 0,0,0,0,6,0,0,0,2 |
| 10 | McLaren-BRM | 3 | 2,0,0,0,0,0,0,0,1 |