Championships
Drivers
| 1 | Graham Hill | 24 | 6,9,9,0,0,0,0 |
| 2 | Jacky Ickx | 20 | 0,0,0,4,3,9,4 |
| ▼ | 3 | Jackie Stewart | 17 | 0,0,0,3,9,4,1 |
| 4 | Denny Hulme | 15 | 2,6,2,0,0,2,3 |
| 5 | Pedro Rodríguez | 10 | 0,0,0,6,4,0,0 |
| ▲ | | Chris Amon | 10 | 3,0,0,0,1,0,6 |
| ▼ | 7 | Bruce McLaren | 9 | 0,0,0,9,0,0,0 |
| ▲ | | Jo Siffert | 9 | 0,0,0,0,0,0,9 |
| ▼ | | Jim Clark | 9 | 9,0,0,0,0,0,0 |
| ▼ | | Jean-Pierre Beltoise | 9 | 1,2,0,0,6,0,0 |
| ▼ | 11 | John Surtees | 8 | 0,0,0,0,0,6,2 |
| ▼ | 12 | Richard Attwood | 6 | 0,0,6,0,0,0,0 |
| ▼ | | Ludovico Scarfiotti | 6 | 0,3,3,0,0,0,0 |
| ▼ | 14 | Lucien Bianchi | 5 | 0,0,4,1,0,0,0 |
| ▼ | 15 | Jochen Rindt | 4 | 4,0,0,0,0,0,0 |
| ▼ | | Brian Redman | 4 | 0,4,0,0,0,0,0 |
| ▼ | 17 | Vic Elford | 3 | 0,0,0,0,0,3,0 |
| ▼ | 18 | Jackie Oliver | 2 | 0,0,0,2,0,0,0 |
| ▼ | | Silvio Moser | 2 | 0,0,0,0,2,0,0 |
| ▼ | 20 | Piers Courage | 1 | 0,0,0,0,0,1,0 |
Constructors
| 1 | Lotus-Ford | 38 | 15,9,9,2,0,0,9 |
| 2 | Ferrari | 25 | 3,0,0,4,4,9,10 |
| ▼ | 3 | McLaren-Ford | 22 | 0,6,2,9,0,2,3 |
| ▼ | 4 | Matra-Ford | 20 | 1,2,0,3,9,4,1 |
| 5 | BRM | 17 | 0,0,6,6,4,1,0 |
| 6 | Cooper-BRM | 12 | 0,7,7,1,0,3,0 |
| 7 | Honda | 8 | 0,0,0,0,0,6,2 |
| ▼ | 8 | Matra | 6 | 0,0,0,0,6,0,0 |
| ▼ | | Brabham-Repco | 6 | 4,0,0,0,2,0,0 |
| 10 | McLaren-BRM | 2 | 2,0,0,0,0,0,0 |