Championships
Drivers
| 1 | Graham Hill | 24 | 6,9,9,0,0,0 |
| ▲ | 2 | Jacky Ickx | 16 | 0,0,0,4,3,9 |
| | Jackie Stewart | 16 | 0,0,0,3,9,4 |
| ▼ | 4 | Denny Hulme | 12 | 2,6,2,0,0,2 |
| ▼ | 5 | Pedro Rodríguez | 10 | 0,0,0,6,4,0 |
| ▼ | 6 | Bruce McLaren | 9 | 0,0,0,9,0,0 |
| ▼ | | Jim Clark | 9 | 9,0,0,0,0,0 |
| ▼ | | Jean-Pierre Beltoise | 9 | 1,2,0,0,6,0 |
| ▲ | 9 | John Surtees | 6 | 0,0,0,0,0,6 |
| | Richard Attwood | 6 | 0,0,6,0,0,0 |
| | Ludovico Scarfiotti | 6 | 0,3,3,0,0,0 |
| ▼ | 12 | Lucien Bianchi | 5 | 0,0,4,1,0,0 |
| ▼ | 13 | Jochen Rindt | 4 | 4,0,0,0,0,0 |
| ▼ | | Brian Redman | 4 | 0,4,0,0,0,0 |
| ▼ | | Chris Amon | 4 | 3,0,0,0,1,0 |
| 16 | Vic Elford | 3 | 0,0,0,0,0,3 |
| ▼ | 17 | Jackie Oliver | 2 | 0,0,0,2,0,0 |
| ▼ | | Silvio Moser | 2 | 0,0,0,0,2,0 |
| ▼ | 19 | Piers Courage | 1 | 0,0,0,0,0,1 |
Constructors
| 1 | Lotus-Ford | 29 | 15,9,9,2,0,0 |
| 2 | McLaren-Ford | 19 | 0,6,2,9,0,2 |
| ▲ | | Ferrari | 19 | 3,0,0,4,4,9 |
| ▲ | | Matra-Ford | 19 | 1,2,0,3,9,4 |
| ▼ | 5 | BRM | 17 | 0,0,6,6,4,1 |
| 6 | Cooper-BRM | 12 | 0,7,7,1,0,3 |
| ▲ | 7 | Honda | 6 | 0,0,0,0,0,6 |
| | Matra | 6 | 0,0,0,0,6,0 |
| | Brabham-Repco | 6 | 4,0,0,0,2,0 |
| ▼ | 10 | McLaren-BRM | 2 | 2,0,0,0,0,0 |