Championships
Drivers’
| 1 | Denny Hulme | 37 | 3,9,4,0,6,6,9 |
| 2 | Jack Brabham | 25 | 1,0,6,0,9,3,6 |
▼ | 3 | Jim Clark | 19 | 0,0,9,1,0,9,0 |
▲ | | Chris Amon | 19 | 0,4,3,4,0,4,4 |
| 5 | Pedro Rodríguez | 14 | 9,2,0,0,1,2,0 |
| 6 | Jackie Stewart | 10 | 0,0,0,6,4,0,0 |
| 7 | Dan Gurney | 9 | 0,0,0,9,0,0,0 |
▲ | 8 | John Surtees | 8 | 4,0,0,0,0,1,3 |
▼ | 9 | Graham Hill | 6 | 0,6,0,0,0,0,0 |
▼ | | John Love | 6 | 6,0,0,0,0,0,0 |
| 11 | Jo Siffert | 3 | 0,0,0,0,3,0,0 |
| | Jochen Rindt | 3 | 0,0,0,3,0,0,0 |
| | Bruce McLaren | 3 | 0,3,0,0,0,0,0 |
| | Mike Spence | 3 | 0,1,0,2,0,0,0 |
| 15 | Chris Irwin | 2 | 0,0,0,0,2,0,0 |
| | Bob Anderson | 2 | 2,0,0,0,0,0,0 |
| | Mike Parkes | 2 | 0,0,2,0,0,0,0 |
▲ | | Jo Bonnier | 2 | 0,0,0,0,0,0,2 |
▼ | 19 | Ludovico Scarfiotti | 1 | 0,0,1,0,0,0,0 |
| | Guy Ligier | 1 | 0,0,0,0,0,0,1 |
Constructors’
| 1 | Brabham-Repco | 42 | 4,9,10,0,15,9,16 |
| 2 | Cooper-Maserati | 21 | 9,2,0,3,4,2,2 |
▼ | 3 | Lotus-Ford | 19 | 0,0,9,1,0,9,0 |
▲ | | Ferrari | 19 | 0,4,6,4,0,4,4 |
| 5 | BRM | 11 | 0,1,0,8,6,0,0 |
| 6 | Eagle-Weslake | 9 | 0,0,0,9,0,0,0 |
▲ | 7 | Honda | 8 | 4,0,0,0,0,1,3 |
▼ | 8 | Lotus-BRM | 6 | 0,6,0,0,0,0,0 |
▼ | | Cooper-Climax | 6 | 6,0,0,0,0,0,0 |
| 10 | McLaren-BRM | 3 | 0,3,0,0,0,0,0 |
| 11 | Brabham-Climax | 2 | 2,0,0,0,0,0,0 |