Championships
Drivers
| 1 | Denny Hulme | 43 | 3,9,4,0,6,6,9,6,0 |
| 2 | Jack Brabham | 40 | 1,0,6,0,9,3,6,9,6 |
▲ | 3 | Jim Clark | 23 | 0,0,9,1,0,9,0,0,4 |
▼ | 4 | Chris Amon | 20 | 0,4,3,4,0,4,4,1,0 |
▲ | 5 | John Surtees | 17 | 4,0,0,0,0,1,3,0,9 |
▼ | 6 | Pedro Rodríguez | 14 | 9,2,0,0,1,2,0,0,0 |
▼ | 7 | Dan Gurney | 13 | 0,0,0,9,0,0,0,4,0 |
▼ | 8 | Jackie Stewart | 10 | 0,0,0,6,4,0,0,0,0 |
▼ | 9 | Graham Hill | 9 | 0,6,0,0,0,0,0,3,0 |
▲ | 10 | Mike Spence | 7 | 0,1,0,2,0,0,0,2,2 |
▼ | 11 | John Love | 6 | 6,0,0,0,0,0,0,0,0 |
▲ | | Jochen Rindt | 6 | 0,0,0,3,0,0,0,0,3 |
▼ | 13 | Jo Siffert | 3 | 0,0,0,0,3,0,0,0,0 |
▼ | | Bruce McLaren | 3 | 0,3,0,0,0,0,0,0,0 |
| 15 | Chris Irwin | 2 | 0,0,0,0,2,0,0,0,0 |
| | Bob Anderson | 2 | 2,0,0,0,0,0,0,0,0 |
| | Mike Parkes | 2 | 0,0,2,0,0,0,0,0,0 |
| | Jo Bonnier | 2 | 0,0,0,0,0,0,2,0,0 |
| 19 | Ludovico Scarfiotti | 1 | 0,0,1,0,0,0,0,0,0 |
▲ | | Jacky Ickx | 1 | 0,0,0,0,0,0,0,0,1 |
| | Guy Ligier | 1 | 0,0,0,0,0,0,1,0,0 |
Constructors
| 1 | Brabham-Repco | 57 | 4,9,10,0,15,9,16,15,6 |
| 2 | Lotus-Ford | 26 | 0,0,9,1,0,9,0,3,4 |
| 3 | Cooper-Maserati | 24 | 9,2,0,3,4,2,2,0,4 |
| 4 | Ferrari | 20 | 0,4,6,4,0,4,4,1,0 |
▲ | 5 | Honda | 17 | 4,0,0,0,0,1,3,0,9 |
▼ | 6 | BRM | 15 | 0,1,0,8,6,0,0,2,2 |
▼ | 7 | Eagle-Weslake | 13 | 0,0,0,9,0,0,0,4,0 |
| 8 | Lotus-BRM | 6 | 0,6,0,0,0,0,0,0,0 |
| | Cooper-Climax | 6 | 6,0,0,0,0,0,0,0,0 |
| 10 | McLaren-BRM | 3 | 0,3,0,0,0,0,0,0,0 |
| 11 | Brabham-Climax | 2 | 2,0,0,0,0,0,0,0,0 |