Championships
Drivers
| 1 | Denny Hulme | 22 | 3,9,4,0,6 |
| ▲ | 2 | Jack Brabham | 16 | 1,0,6,0,9 |
| ▼ | 3 | Pedro Rodríguez | 12 | 9,2,0,0,1 |
| ▼ | 4 | Chris Amon | 11 | 0,4,3,4,0 |
| ▼ | 5 | Jim Clark | 10 | 0,0,9,1,0 |
| ▲ | | Jackie Stewart | 10 | 0,0,0,6,4 |
| ▼ | 7 | Dan Gurney | 9 | 0,0,0,9,0 |
| ▼ | 8 | Graham Hill | 6 | 0,6,0,0,0 |
| ▼ | | John Love | 6 | 6,0,0,0,0 |
| 10 | John Surtees | 4 | 4,0,0,0,0 |
| ▲ | 11 | Jo Siffert | 3 | 0,0,0,0,3 |
| | Jochen Rindt | 3 | 0,0,0,3,0 |
| | Bruce McLaren | 3 | 0,3,0,0,0 |
| | Mike Spence | 3 | 0,1,0,2,0 |
| ▲ | 15 | Chris Irwin | 2 | 0,0,0,0,2 |
| ▼ | | Bob Anderson | 2 | 2,0,0,0,0 |
| ▼ | | Mike Parkes | 2 | 0,0,2,0,0 |
| ▼ | 18 | Ludovico Scarfiotti | 1 | 0,0,1,0,0 |
Constructors
| 1 | Brabham-Repco | 27 | 4,9,10,0,15 |
| 2 | Cooper-Maserati | 17 | 9,2,0,3,4 |
| ▲ | 3 | BRM | 11 | 0,1,0,8,6 |
| | Ferrari | 11 | 0,4,6,4,0 |
| ▼ | 5 | Lotus-Ford | 10 | 0,0,9,1,0 |
| ▼ | 6 | Eagle-Weslake | 9 | 0,0,0,9,0 |
| 7 | Lotus-BRM | 6 | 0,6,0,0,0 |
| | Cooper-Climax | 6 | 6,0,0,0,0 |
| 9 | Honda | 4 | 4,0,0,0,0 |
| 10 | McLaren-BRM | 3 | 0,3,0,0,0 |
| 11 | Brabham-Climax | 2 | 2,0,0,0,0 |