Championships
Drivers
▲ | 1 | John Surtees | 40 | 0,6,0,0,4,9,0,9,6,6 |
▼ | 2 | Graham Hill | 39 | 9,3,2,6,6,6,0,0,9,0 |
| 3 | Jim Clark | 32 | 3,9,9,0,9,0,0,0,0,2 |
▲ | 4 | Lorenzo Bandini | 23 | 0,0,0,0,2,4,9,4,0,4 |
| | Richie Ginther | 23 | 6,0,3,2,0,0,6,3,3,0 |
▲ | 6 | Dan Gurney | 19 | 0,0,1,9,0,0,0,0,0,9 |
▼ | 7 | Bruce McLaren | 13 | 0,0,6,1,0,0,0,6,0,0 |
▼ | 8 | Peter Arundell | 11 | 4,4,0,3,0,0,0,0,0,0 |
▼ | | Jack Brabham | 11 | 0,0,4,4,3,0,0,0,0,0 |
| 10 | Jo Siffert | 7 | 0,0,0,0,0,3,0,0,4,0 |
| 11 | Bob Anderson | 5 | 0,1,0,0,0,0,4,0,0,0 |
▲ | 12 | Mike Spence | 4 | 0,0,0,0,0,0,0,1,0,3 |
| | Tony Maggs | 4 | 0,0,0,0,0,1,3,0,0,0 |
| | Innes Ireland | 4 | 0,0,0,0,0,0,2,2,0,0 |
▼ | 15 | Jo Bonnier | 3 | 2,0,0,0,0,0,1,0,0,0 |
▼ | 16 | Maurice Trintignant | 2 | 0,0,0,0,0,2,0,0,0,0 |
▼ | | Chris Amon | 2 | 0,2,0,0,0,0,0,0,0,0 |
▼ | | Walt Hansgen | 2 | 0,0,0,0,0,0,0,0,2,0 |
▼ | 19 | Phil Hill | 1 | 0,0,0,0,1,0,0,0,0,0 |
▼ | | Mike Hailwood | 1 | 1,0,0,0,0,0,0,0,0,0 |
▼ | | Trevor Taylor | 1 | 0,0,0,0,0,0,0,0,1,0 |
| | Pedro Rodríguez | 1 | 0,0,0,0,0,0,0,0,0,1 |
Constructors
| 1 | Ferrari | 45 | 0,6,0,0,6,13,9,13,6,11 |
| 2 | BRM | 42 | 15,3,5,8,6,9,9,3,12,0 |
| 3 | Lotus-Climax | 37 | 7,13,9,3,9,0,0,1,2,5 |
| 4 | Brabham-Climax | 30 | 0,1,5,13,3,0,5,0,0,9 |
| 5 | Cooper-Climax | 16 | 2,0,6,1,1,0,0,6,0,0 |
| 6 | Brabham-BRM | 7 | 0,0,0,0,0,3,0,0,4,0 |
| 7 | BRP-BRM | 5 | 0,0,0,0,0,0,2,2,1,0 |
| 8 | Lotus-BRM | 3 | 1,2,0,0,0,0,0,0,0,0 |