F1Everything

Flag of Japan Japanese Grand Prix Miami Grand Prix Flag of United States of America
Pos Driver Constructor Laps Time Points
1 Max Verstappen Red Bull Racing-Honda RBPT 56 1:40:52.554 25
2 Lando Norris McLaren-Mercedes 56 +13.773 18
3 Sergio Pérez Red Bull Racing-Honda RBPT 56 +19.160 15
4 Charles Leclerc Ferrari 56 +23.623 12
5 Carlos Sainz Jr. Ferrari 56 +33.983 10
6 George Russell Mercedes 56 +38.724 8
7 Fernando Alonso Aston Martin Aramco-Mercedes 56 +43.414 7
8 Oscar Piastri McLaren-Mercedes 56 +56.198 4
9 Lewis Hamilton Mercedes 56 +57.986 2
10 Nico Hülkenberg Haas-Ferrari 56 +1:00.476 1
11 Esteban Ocon Alpine-Renault 56 +1:02.812
12 Alexander Albon Williams-Mercedes 56 +1:05.506
13 Pierre Gasly Alpine-Renault 56 +1:09.223
14 Zhou Guanyu Kick Sauber-Ferrari 56 +1:11.689
15 Lance Stroll Aston Martin Aramco-Mercedes 56 +1:22.786
16 Kevin Magnussen Haas-Ferrari 56 +1:27.533
17 Logan Sargeant Williams-Mercedes 56 +1:35.110
DNF Daniel Ricciardo RB-Honda RBPT 33 Collision damage
DNF Yuki Tsunoda RB-Honda RBPT 26 Collision
DNF Valtteri Bottas Kick Sauber-Ferrari 19 Engine
Pos Driver Constructor Time
1 Max Verstappen Red Bull Racing-Honda RBPT 1:33.660
2 Sergio Pérez Red Bull Racing-Honda RBPT 1:33.982
3 Fernando Alonso Aston Martin Aramco-Mercedes 1:34.148
4 Lando Norris McLaren-Mercedes 1:34.165
5 Oscar Piastri McLaren-Mercedes 1:34.273
6 Charles Leclerc Ferrari 1:34.289
7 Carlos Sainz Jr. Ferrari 1:34.297
8 George Russell Mercedes 1:34.433
9 Nico Hülkenberg Haas-Ferrari 1:34.604
10 Valtteri Bottas Kick Sauber-Ferrari 1:34.665
11 Lance Stroll Aston Martin Aramco-Mercedes 1:34.838
12 Daniel Ricciardo RB-Honda RBPT 1:34.934
13 Esteban Ocon Alpine-Renault 1:35.223
14 Alexander Albon Williams-Mercedes 1:35.241
15 Pierre Gasly Alpine-Renault 1:35.463
16 Zhou Guanyu Kick Sauber-Ferrari 1:35.505
17 Kevin Magnussen Haas-Ferrari 1:35.516
18 Lewis Hamilton Mercedes 1:35.573
19 Yuki Tsunoda RB-Honda RBPT 1:35.746
PL Logan Sargeant Williams-Mercedes
Pos Driver Constructor Laps Time Points
1 Max Verstappen Red Bull Racing-Honda RBPT 19 32:04.660 8
2 Lewis Hamilton Mercedes 19 +13.043 7
3 Sergio Pérez Red Bull Racing-Honda RBPT 19 +15.258 6
4 Charles Leclerc Ferrari 19 +17.486 5
5 Carlos Sainz Jr. Ferrari 19 +20.696 4
6 Lando Norris McLaren-Mercedes 19 +22.088 3
7 Oscar Piastri McLaren-Mercedes 19 +24.713 2
8 George Russell Mercedes 19 +25.696 1
9 Zhou Guanyu Kick Sauber-Ferrari 19 +31.951
10 Kevin Magnussen Haas-Ferrari 19 +37.398
11 Daniel Ricciardo RB-Honda RBPT 19 +37.840
12 Valtteri Bottas Kick Sauber-Ferrari 19 +38.295
13 Esteban Ocon Alpine-Renault 19 +39.841
14 Lance Stroll Aston Martin Aramco-Mercedes 19 +40.299
15 Pierre Gasly Alpine-Renault 19 +40.838
16 Yuki Tsunoda RB-Honda RBPT 19 +41.870
17 Alexander Albon Williams-Mercedes 19 +42.998
18 Logan Sargeant Williams-Mercedes 19 +46.352
19 Nico Hülkenberg Haas-Ferrari 19 +49.630
20 Fernando Alonso Aston Martin Aramco-Mercedes 17 Collision damage
Pos Driver Constructor Time
1 Lando Norris McLaren-Mercedes 1:57.940
2 Lewis Hamilton Mercedes 1:59.201
3 Fernando Alonso Aston Martin Aramco-Mercedes 1:59.915
4 Max Verstappen Red Bull Racing-Honda RBPT 2:00.028
5 Carlos Sainz Jr. Ferrari 2:00.214
6 Sergio Pérez Red Bull Racing-Honda RBPT 2:00.375
7 Charles Leclerc Ferrari 2:00.566
8 Oscar Piastri McLaren-Mercedes 2:00.990
9 Valtteri Bottas Kick Sauber-Ferrari 2:01.044
10 Zhou Guanyu Kick Sauber-Ferrari 2:03.537
11 George Russell Mercedes 1:36.345
12 Kevin Magnussen Haas-Ferrari 1:36.473
13 Nico Hülkenberg Haas-Ferrari 1:36.478
14 Daniel Ricciardo RB-Honda RBPT 1:36.553
15 Lance Stroll Aston Martin Aramco-Mercedes 1:36.677
16 Pierre Gasly Alpine-Renault 1:37.632
17 Esteban Ocon Alpine-Renault 1:37.720
18 Alexander Albon Williams-Mercedes 1:37.812
19 Yuki Tsunoda RB-Honda RBPT 1:37.892
20 Logan Sargeant Williams-Mercedes 1:37.923
Pos Driver Constructor Q1 Q2 Q3
1 Lando Norris McLaren-Mercedes 1:36.384 1:36.047 1:57.940
2 Lewis Hamilton Mercedes 1:37.181 1:36.287 1:59.201
3 Fernando Alonso Aston Martin Aramco-Mercedes 1:36.883 1:36.119 1:59.915
4 Max Verstappen Red Bull Racing-Honda RBPT 1:36.456 1:35.606 2:00.028
5 Carlos Sainz Jr. Ferrari 1:36.719 1:36.052 2:00.214
6 Sergio Pérez Red Bull Racing-Honda RBPT 1:36.110 1:35.781 2:00.375
7 Charles Leclerc Ferrari 1:36.537 1:35.711 2:00.566
8 Oscar Piastri McLaren-Mercedes 1:36.542 1:35.853 2:00.990
9 Valtteri Bottas Kick Sauber-Ferrari 1:37.112 1:36.056 2:01.044
10 Zhou Guanyu Kick Sauber-Ferrari 1:37.544 1:36.307 2:03.537
11 George Russell Mercedes 1:37.310 1:36.345
12 Kevin Magnussen Haas-Ferrari 1:37.033 1:36.473
13 Nico Hülkenberg Haas-Ferrari 1:36.924 1:36.478
14 Daniel Ricciardo RB-Honda RBPT 1:37.321 1:36.553
15 Lance Stroll Aston Martin Aramco-Mercedes 1:36.961 1:36.677
16 Pierre Gasly Alpine-Renault 1:37.632
17 Esteban Ocon Alpine-Renault 1:37.720
18 Alexander Albon Williams-Mercedes 1:37.812
19 Yuki Tsunoda RB-Honda RBPT 1:37.892
20 Logan Sargeant Williams-Mercedes 1:37.923
Pos Driver Constructor Q1 Q2 Q3
1 Max Verstappen Red Bull Racing-Honda RBPT 1:34.742 1:33.794 1:33.660
2 Sergio Pérez Red Bull Racing-Honda RBPT 1:35.457 1:34.026 1:33.982
3 Fernando Alonso Aston Martin Aramco-Mercedes 1:35.116 1:34.652 1:34.148
4 Lando Norris McLaren-Mercedes 1:34.842 1:34.460 1:34.165
5 Oscar Piastri McLaren-Mercedes 1:35.014 1:34.659 1:34.273
6 Charles Leclerc Ferrari 1:34.797 1:34.399 1:34.289
7 Carlos Sainz Jr. Ferrari 1:34.970 1:34.368 1:34.297
8 George Russell Mercedes 1:35.084 1:34.609 1:34.433
9 Nico Hülkenberg Haas-Ferrari 1:35.068 1:34.667 1:34.604
10 Valtteri Bottas Kick Sauber-Ferrari 1:35.169 1:34.769 1:34.665
11 Lance Stroll Aston Martin Aramco-Mercedes 1:35.334 1:34.838
12 Daniel Ricciardo RB-Honda RBPT 1:35.443 1:34.934
13 Esteban Ocon Alpine-Renault 1:35.356 1:35.223
14 Alexander Albon Williams-Mercedes 1:35.384 1:35.241
15 Pierre Gasly Alpine-Renault 1:35.287 1:35.463
16 Zhou Guanyu Kick Sauber-Ferrari 1:35.505
17 Kevin Magnussen Haas-Ferrari 1:35.516
18 Lewis Hamilton Mercedes 1:35.573
19 Yuki Tsunoda RB-Honda RBPT 1:35.746
20 Logan Sargeant Williams-Mercedes 1:36.358
More on Wikipedia.

Championships

Drivers’

1Max Verstappen110
2Sergio Pérez85
3Charles Leclerc76
4Carlos Sainz Jr.69
5Lando Norris58
6Oscar Piastri38
7George Russell33
8Fernando Alonso31
9Lewis Hamilton19
10Lance Stroll9
11Yuki Tsunoda7
12Oliver Bearman6
13Nico Hülkenberg4
14Kevin Magnussen1

Constructors’

1Red Bull Racing-Honda RBPT195
2Ferrari151
3McLaren-Mercedes96
4Mercedes52
5Aston Martin Aramco-Mercedes40
6RB-Honda RBPT7
7Haas-Ferrari5

Winners in China

2024
Max Verstappen
Red Bull Racing-Honda RBPT
2019
Lewis Hamilton
Mercedes
2018
Daniel Ricciardo
Red Bull Racing-TAG Heuer
2017
Lewis Hamilton
Mercedes
2016
Nico Rosberg
Mercedes