Championships
Drivers
| 1 | Niki Lauda | 51 | 1,2,2,0,9,9,9,6,9,0,4 |
| ▲ | 2 | Carlos Reutemann | 34 | 4,0,6,2,0,4,6,3,0,0,9 |
| ▼ | 3 | Emerson Fittipaldi | 33 | 9,6,0,0,6,0,0,0,3,9,0 |
| ▼ | 4 | James Hunt | 25 | 6,1,0,0,0,0,0,9,6,3,0 |
| 5 | Carlos Pace | 24 | 0,9,3,0,4,0,0,2,0,6,0 |
| 6 | Jody Scheckter | 19 | 0,0,9,0,0,6,0,0,0,4,0 |
| 7 | Clay Regazzoni | 16 | 3,3,0,0,0,2,4,4,0,0,0 |
| 8 | Jochen Mass | 14.5 | 0,4,1,4.5,1,0,0,0,4,0,0 |
| 9 | Patrick Depailler | 12 | 2,0,4,0,2,3,0,0,1,0,0 |
| ▲ | 10 | Jacques Laffite | 6 | 0,0,0,0,0,0,0,0,0,0,6 |
| ▼ | 11 | Mario Andretti | 5 | 0,0,0,0,0,0,3,0,2,0,0 |
| ▲ | | Tom Pryce | 5 | 0,0,0,0,0,1,0,1,0,0,3 |
| ▼ | 13 | Mark Donohue | 4 | 0,0,0,0,0,0,2,0,0,2,0 |
| ▼ | 14 | Jacky Ickx | 3 | 0,0,0,3,0,0,0,0,0,0,0 |
| ▼ | | Ronnie Peterson | 3 | 0,0,0,0,3,0,0,0,0,0,0 |
| ▼ | 16 | Vittorio Brambilla | 2 | 0,0,0,1,0,0,0,0,0,1,0 |
| ▲ | | Alan Jones | 2 | 0,0,0,0,0,0,0,0,0,0,2 |
| ▼ | 18 | Jean-Pierre Jarier | 1.5 | 0,0,0,1.5,0,0,0,0,0,0,0 |
| ▼ | 19 | Tony Brise | 1 | 0,0,0,0,0,0,1,0,0,0,0 |
| | Gijs Van Lennep | 1 | 0,0,0,0,0,0,0,0,0,0,1 |
| ▼ | 21 | Lella Lombardi | 0.5 | 0,0,0,0.5,0,0,0,0,0,0,0 |
Constructors
| 1 | Ferrari | 54 | 4,5,2,0,9,11,13,10,9,0,4 |
| 2 | Brabham-Ford | 51 | 4,9,9,2,4,4,6,5,0,6,9 |
| 3 | McLaren-Ford | 39.5 | 9,10,1,4.5,7,0,0,0,7,9,0 |
| 4 | Hesketh-Ford | 25 | 6,1,0,0,0,0,0,9,6,3,0 |
| 5 | Tyrrell-Ford | 24 | 2,0,13,0,2,9,0,0,1,4,0 |
| ▲ | 6 | Shadow-Ford | 6.5 | 0,0,0,1.5,0,1,0,1,0,0,3 |
| ▼ | 7 | Lotus-Ford | 6 | 0,0,0,3,3,0,0,0,0,0,0 |
| ▲ | | Williams-Ford | 6 | 0,0,0,0,0,0,0,0,0,0,6 |
| ▼ | 9 | Parnelli-Ford | 5 | 0,0,0,0,0,0,3,0,2,0,0 |
| ▼ | 10 | March-Ford | 3 | 0,0,0,1.5,0,0,0,0,0,3,0 |
| ▲ | | Hill-Ford | 3 | 0,0,0,0,0,0,1,0,0,0,2 |
| ▼ | 12 | Penske-Ford | 2 | 0,0,0,0,0,0,2,0,0,0,0 |
| ▼ | 13 | Ensign-Ford | 1 | 0,0,0,0,0,0,0,0,0,0,1 |