Championships
Drivers
| 1 | Jack Brabham | 27 | 9,0,6,4,8,0,0 |
| 2 | Tony Brooks | 23 | 6,0,0,8,0,9,0 |
| ▲ | 3 | Stirling Moss | 17.5 | 0,0,1,1,6.5,0,9 |
| ▼ | 4 | Phil Hill | 13 | 3,0,0,6,0,4,0 |
| 5 | Maurice Trintignant | 12 | 4,0,0,0,2,3,3 |
| ▼ | 6 | Jo Bonnier | 10 | 0,0,8,0,0,2,0 |
| ▲ | | Masten Gregory | 10 | 0,0,4,0,0,0,6 |
| ▲ | | Dan Gurney | 10 | 0,0,0,0,0,6,4 |
| ▼ | 9 | Bruce McLaren | 8.5 | 2,0,0,2,4.5,0,0 |
| ▼ | 10 | Rodger Ward | 8 | 0,8,0,0,0,0,0 |
| ▼ | 11 | Jim Rathmann | 6 | 0,6,0,0,0,0,0 |
| ▼ | 12 | Johnny Thomson | 5 | 0,5,0,0,0,0,0 |
| ▲ | | Harry Schell | 5 | 0,0,0,0,3,0,2 |
| ▼ | 14 | Innes Ireland | 3 | 0,0,3,0,0,0,0 |
| ▼ | | Tony Bettenhausen | 3 | 0,3,0,0,0,0,0 |
| ▼ | | Olivier Gendebien | 3 | 0,0,0,3,0,0,0 |
| 17 | Jean Behra | 2 | 0,0,2,0,0,0,0 |
| | Paul Goldsmith | 2 | 0,2,0,0,0,0,0 |
Constructors
| 1 | Cooper-Climax | 34 | 14,0,10,6,14,3,17 |
| 2 | Ferrari | 28 | 9,0,2,17,0,18,4 |
| 3 | BRM | 18 | 0,0,8,0,9,2,2 |
| 4 | Lotus-Climax | 3 | 0,0,3,0,0,0,0 |