F1Everything

Flag of Australia Australian Grand Prix Miami Grand Prix Flag of United States of America
Pos Driver Constructor Laps Time Points
1 Sergio Pérez Red Bull Racing-Honda RBPT 51 1:32:42.436 25
2 Max Verstappen Red Bull Racing-Honda RBPT 51 +2.137 18
3 Charles Leclerc Ferrari 51 +21.217 15
4 Fernando Alonso Aston Martin Aramco-Mercedes 51 +22.024 12
5 Carlos Sainz Jr. Ferrari 51 +45.491 10
6 Lewis Hamilton Mercedes 51 +46.145 8
7 Lance Stroll Aston Martin Aramco-Mercedes 51 +51.617 6
8 George Russell Mercedes 51 +1:14.240 5
9 Lando Norris McLaren-Mercedes 51 +1:20.376 2
10 Yuki Tsunoda AlphaTauri-Honda RBPT 51 +1:23.862 1
11 Oscar Piastri McLaren-Mercedes 51 +1:26.501
12 Alexander Albon Williams-Mercedes 51 +1:28.623
13 Kevin Magnussen Haas-Ferrari 51 +1:29.729
14 Pierre Gasly Alpine-Renault 51 +1:31.332
15 Esteban Ocon Alpine-Renault 51 +1:37.794
16 Logan Sargeant Williams-Mercedes 51 +1:40.943
17 Nico Hülkenberg Haas-Ferrari 50
18 Valtteri Bottas Alfa Romeo-Ferrari 50
DNF Zhou Guanyu Alfa Romeo-Ferrari 36 Overheating
DNF Nyck de Vries AlphaTauri-Honda RBPT 9 Accident
Pos Driver Constructor Time
1 Charles Leclerc Ferrari 1:40.203
2 Max Verstappen Red Bull Racing-Honda RBPT 1:40.391
3 Sergio Pérez Red Bull Racing-Honda RBPT 1:40.495
4 Carlos Sainz Jr. Ferrari 1:41.016
5 Lewis Hamilton Mercedes 1:41.177
6 Fernando Alonso Aston Martin Aramco-Mercedes 1:41.253
7 Lando Norris McLaren-Mercedes 1:41.281
8 Yuki Tsunoda AlphaTauri-Honda RBPT 1:41.581
9 Lance Stroll Aston Martin Aramco-Mercedes 1:41.611
10 Oscar Piastri McLaren-Mercedes 1:41.611
11 George Russell Mercedes 1:41.654
12 Alexander Albon Williams-Mercedes 1:41.818
13 Valtteri Bottas Alfa Romeo-Ferrari 1:42.259
14 Logan Sargeant Williams-Mercedes 1:42.395
15 Zhou Guanyu Alfa Romeo-Ferrari 1:42.642
16 Kevin Magnussen Haas-Ferrari 1:43.417
17 Pierre Gasly Alpine-Renault 1:44.853
18 Nyck de Vries AlphaTauri-Honda RBPT 1:55.282
PL Esteban Ocon Alpine-Renault
PL Nico Hülkenberg Haas-Ferrari
Pos Driver Constructor Laps Time Points
1 Sergio Pérez Red Bull Racing-Honda RBPT 17 33:17.667 8
2 Charles Leclerc Ferrari 17 +4.463 7
3 Max Verstappen Red Bull Racing-Honda RBPT 17 +5.065 6
4 George Russell Mercedes 17 +8.532 5
5 Carlos Sainz Jr. Ferrari 17 +10.388 4
6 Fernando Alonso Aston Martin Aramco-Mercedes 17 +11.613 3
7 Lewis Hamilton Mercedes 17 +16.503 2
8 Lance Stroll Aston Martin Aramco-Mercedes 17 +18.417 1
9 Alexander Albon Williams-Mercedes 17 +21.757
10 Oscar Piastri McLaren-Mercedes 17 +22.851
11 Kevin Magnussen Haas-Ferrari 17 +27.990
12 Zhou Guanyu Alfa Romeo-Ferrari 17 +34.602
13 Pierre Gasly Alpine-Renault 17 +36.918
14 Nyck de Vries AlphaTauri-Honda RBPT 17 +41.626
15 Nico Hülkenberg Haas-Ferrari 17 +48.587
16 Valtteri Bottas Alfa Romeo-Ferrari 17 +49.917
17 Lando Norris McLaren-Mercedes 17 +51.104
18 Esteban Ocon Alpine-Renault 17 +1:00.621
DNF Yuki Tsunoda AlphaTauri-Honda RBPT 2 Collision damage
Pos Driver Constructor Time
1 Charles Leclerc Ferrari 1:41.697
2 Sergio Pérez Red Bull Racing-Honda RBPT 1:41.844
3 Max Verstappen Red Bull Racing-Honda RBPT 1:41.987
4 George Russell Mercedes 1:42.252
5 Carlos Sainz Jr. Ferrari 1:42.287
6 Lewis Hamilton Mercedes 1:42.502
7 Alexander Albon Williams-Mercedes 1:42.846
8 Fernando Alonso Aston Martin Aramco-Mercedes 1:43.010
9 Lance Stroll Aston Martin Aramco-Mercedes 1:43.064
10 Lando Norris McLaren-Mercedes
11 Oscar Piastri McLaren-Mercedes 1:43.427
12 Nico Hülkenberg Haas-Ferrari 1:43.806
13 Kevin Magnussen Haas-Ferrari 1:44.332
14 Zhou Guanyu Alfa Romeo-Ferrari 1:45.177
15 Valtteri Bottas Alfa Romeo-Ferrari 1:45.352
16 Yuki Tsunoda AlphaTauri-Honda RBPT 1:45.436
17 Pierre Gasly Alpine-Renault 1:46.951
18 Nyck de Vries AlphaTauri-Honda RBPT 1:48.180
PL Esteban Ocon Alpine-Renault
Pos Driver Constructor Q1 Q2 Q3
1 Charles Leclerc Ferrari 1:42.820 1:42.500 1:41.697
2 Sergio Pérez Red Bull Racing-Honda RBPT 1:43.858 1:42.925 1:41.844
3 Max Verstappen Red Bull Racing-Honda RBPT 1:43.288 1:42.417 1:41.987
4 George Russell Mercedes 1:43.763 1:43.112 1:42.252
5 Carlos Sainz Jr. Ferrari 1:43.622 1:42.909 1:42.287
6 Lewis Hamilton Mercedes 1:43.561 1:43.061 1:42.502
7 Alexander Albon Williams-Mercedes 1:43.987 1:43.376 1:42.846
8 Fernando Alonso Aston Martin Aramco-Mercedes 1:43.789 1:42.976 1:43.010
9 Lance Stroll Aston Martin Aramco-Mercedes 1:43.879 1:43.375 1:43.064
10 Lando Norris McLaren-Mercedes 1:43.938 1:43.395 No time
11 Oscar Piastri McLaren-Mercedes 1:44.179 1:43.427
12 Nico Hülkenberg Haas-Ferrari 1:44.843 1:43.806
13 Esteban Ocon Alpine-Renault 1:44.433 1:44.088
14 Kevin Magnussen Haas-Ferrari 1:44.101 1:44.332
15 Logan Sargeant Williams-Mercedes 1:44.042 No time
16 Zhou Guanyu Alfa Romeo-Ferrari 1:45.177
17 Valtteri Bottas Alfa Romeo-Ferrari 1:45.352
18 Yuki Tsunoda AlphaTauri-Honda RBPT 1:45.436
19 Pierre Gasly Alpine-Renault 1:46.951
20 Nyck de Vries AlphaTauri-Honda RBPT 1:48.180
Pos Driver Constructor Q1 Q2 Q3
1 Charles Leclerc Ferrari 1:41.269 1:41.037 1:40.203
2 Max Verstappen Red Bull Racing-Honda RBPT 1:41.398 1:40.822 1:40.391
3 Sergio Pérez Red Bull Racing-Honda RBPT 1:41.756 1:41.131 1:40.495
4 Carlos Sainz Jr. Ferrari 1:42.197 1:41.369 1:41.016
5 Lewis Hamilton Mercedes 1:42.113 1:41.650 1:41.177
6 Fernando Alonso Aston Martin Aramco-Mercedes 1:41.720 1:41.370 1:41.253
7 Lando Norris McLaren-Mercedes 1:42.154 1:41.485 1:41.281
8 Yuki Tsunoda AlphaTauri-Honda RBPT 1:42.234 1:41.569 1:41.581
9 Lance Stroll Aston Martin Aramco-Mercedes 1:42.524 1:41.576 1:41.611
10 Oscar Piastri McLaren-Mercedes 1:42.455 1:41.636 1:41.611
11 George Russell Mercedes 1:42.073 1:41.654
12 Esteban Ocon Alpine-Renault 1:42.622 1:41.798
13 Alexander Albon Williams-Mercedes 1:42.171 1:41.818
14 Valtteri Bottas Alfa Romeo-Ferrari 1:42.582 1:42.259
15 Logan Sargeant Williams-Mercedes 1:42.242 1:42.395
16 Zhou Guanyu Alfa Romeo-Ferrari 1:42.642
17 Nico Hülkenberg Haas-Ferrari 1:42.755
18 Kevin Magnussen Haas-Ferrari 1:43.417
19 Pierre Gasly Alpine-Renault 1:44.853
20 Nyck de Vries AlphaTauri-Honda RBPT 1:55.282
More on Wikipedia.

Championships

Drivers’

1Max Verstappen93
2Sergio Pérez87
3Fernando Alonso60
4Lewis Hamilton48
5Carlos Sainz Jr.34
6Charles Leclerc28
George Russell28
8Lance Stroll27
9Lando Norris10
10Nico Hülkenberg6
11Oscar Piastri4
Valtteri Bottas4
Esteban Ocon4
Pierre Gasly4
15Zhou Guanyu2
Yuki Tsunoda2
17Alexander Albon1
Kevin Magnussen1

Constructors’

1Red Bull Racing-Honda RBPT180
2Aston Martin Aramco-Mercedes87
3Mercedes76
4Ferrari62
5McLaren-Mercedes14
6Alpine-Renault8
7Haas-Ferrari7
8Alfa Romeo-Ferrari6
9AlphaTauri-Honda RBPT2
10Williams-Mercedes1

Winners in Azerbaijan

2024
Oscar Piastri
McLaren-Mercedes
2023
Sergio Pérez
Red Bull Racing-Honda RBPT
2022
Max Verstappen
Red Bull Racing-RBPT
2021
Sergio Pérez
Red Bull Racing-Honda
2019
Valtteri Bottas
Mercedes
2018
Lewis Hamilton
Mercedes