Championships
Drivers’
| 1 | Michael Schumacher | 54 | 10,4,10,10,10,10 |
| 2 | Juan Pablo Montoya | 27 | 6,6,2,3,6,4 |
| 3 | Ralf Schumacher | 23 | 0,10,6,4,0,3 |
▲ | 4 | Rubens Barrichello | 12 | 0,0,0,6,0,6 |
▼ | 5 | David Coulthard | 10 | 0,0,4,1,4,1 |
▼ | 6 | Jenson Button | 8 | 0,3,3,2,0,0 |
| 7 | Nick Heidfeld | 5 | 0,2,0,0,3,0 |
| 8 | Kimi Räikkönen | 4 | 4,0,0,0,0,0 |
| 9 | Eddie Irvine | 3 | 3,0,0,0,0,0 |
| | Felipe Massa | 3 | 0,1,0,0,2,0 |
| 11 | Mark Webber | 2 | 2,0,0,0,0,0 |
▲ | | Giancarlo Fisichella | 2 | 0,0,0,0,0,2 |
| | Mika Salo | 2 | 1,0,1,0,0,0 |
▼ | 14 | Heinz-Harald Frentzen | 1 | 0,0,0,0,1,0 |
Constructors’
| 1 | Ferrari | 66 | 10,4,10,16,10,16 |
| 2 | Williams-BMW | 50 | 6,16,8,7,6,7 |
| 3 | McLaren-Mercedes | 14 | 4,0,4,1,4,1 |
| 4 | Renault | 8 | 0,3,3,2,0,0 |
| | Sauber-Petronas | 8 | 0,3,0,0,5,0 |
| 6 | Jaguar-Cosworth | 3 | 3,0,0,0,0,0 |
| 7 | Minardi-Asiatech | 2 | 2,0,0,0,0,0 |
▲ | | Jordan-Honda | 2 | 0,0,0,0,0,2 |
| | Toyota | 2 | 1,0,1,0,0,0 |
▼ | 10 | Arrows-Cosworth | 1 | 0,0,0,0,1,0 |