AC | EB | RM | PM | ||||
---|---|---|---|---|---|---|---|
1 | South African Grand Prix | EXCL | EXCL | ||||
3 | Brazilian Grand Prix | DNPQ | |||||
4 | Spanish Grand Prix | DNPQ | DNPQ | ||||
5 | San Marino Grand Prix | DNPQ | DNPQ | ||||
6 | Monaco Grand Prix | DNF | DNPQ | ||||
7 | Canadian Grand Prix | DNPQ | |||||
9 | British Grand Prix | DNPQ | DNPQ | ||||
10 | German Grand Prix | DNPQ | EXCL | ||||
11 | Hungarian Grand Prix | DNQ | DNPQ | ||||
12 | Belgian Grand Prix | DNQ | DNQ | ||||
Championship: 16th |