BS | AS | ||||
---|---|---|---|---|---|
1 | Brazilian Grand Prix | DNF | DNPQ | ||
2 | San Marino Grand Prix | DNPQ | DNPQ | ||
3 | Monaco Grand Prix | DNPQ | DNPQ | ||
4 | Mexican Grand Prix | DNPQ | DNPQ | ||
5 | United States Grand Prix | DNPQ | DNPQ | ||
6 | Canadian Grand Prix | DNPQ | DNPQ | ||
7 | French Grand Prix | DNPQ | DNPQ | ||
8 | British Grand Prix | DNPQ | DNPQ | ||
9 | German Grand Prix | DNPQ | DNPQ | ||
10 | Hungarian Grand Prix | DNPQ | DNPQ | ||
11 | Belgian Grand Prix | DNPQ | DNPQ | ||
12 | Italian Grand Prix | DNPQ | DNPQ | ||
13 | Portuguese Grand Prix | DNPQ | DNPQ | ||
14 | Spanish Grand Prix | DNPQ | DNPQ | ||
15 | Japanese Grand Prix | DNF | DNPQ | ||
16 | Australian Grand Prix | DNPQ | DNPQ | ||
Championship: 19th |