AC | ||||
---|---|---|---|---|
1 | Brazilian Grand Prix | DNPQ | ||
2 | San Marino Grand Prix | DNF | ||
3 | Monaco Grand Prix | DNF | ||
4 | Mexican Grand Prix | DNF | ||
5 | Canadian Grand Prix | DNPQ | ||
6 | United States Grand Prix East | 8th | ||
7 | French Grand Prix | 12th | ||
8 | British Grand Prix | 11th | ||
9 | German Grand Prix | 15th | ||
10 | Hungarian Grand Prix | DNF | ||
11 | Belgian Grand Prix | 8th | ||
12 | Italian Grand Prix | DNF | ||
13 | Portuguese Grand Prix | 7th | ||
14 | Spanish Grand Prix | 10th | ||
15 | Japanese Grand Prix | DNF | ||
16 | Australian Grand Prix | DNF | ||
Championship: 12th |