RP | EC | ||||
---|---|---|---|---|---|
1 | Brazilian Grand Prix | DNF | DNF | ||
2 | Portuguese Grand Prix | DNF | DNF | ||
3 | San Marino Grand Prix | DNF | DNF | ||
4 | Monaco Grand Prix | DNF | DNF | ||
5 | Canadian Grand Prix | 10th | 17th | ||
6 | United States Grand Prix East | DNF | 9th | ||
7 | French Grand Prix | 11th | 10th | ||
8 | British Grand Prix | 9th | DNF | ||
9 | German Grand Prix | DNF | DNF | ||
10 | Austrian Grand Prix | DNF | DNF | ||
11 | Dutch Grand Prix | DNF | DNF | ||
12 | Italian Grand Prix | DNF | DNF | ||
13 | Belgian Grand Prix | DNF | DNF | ||
14 | European Grand Prix | 9th | 11th | ||
15 | South African Grand Prix | DNF | DNF | ||
16 | Australian Grand Prix | DNF | DNF | ||
Championship: 13th |