Championships
Drivers’
| 1 | Carlos Reutemann | 34 | 6,9,6,4,9,0 |
▲ | 2 | Alan Jones | 24 | 9,6,3,0,0,6 |
▼ | 3 | Nelson Piquet | 22 | 4,0,9,9,0,0 |
▲ | 4 | Gilles Villeneuve | 12 | 0,0,0,0,3,9 |
| 5 | Jacques Laffite | 11 | 0,1,0,0,6,4 |
▼ | 6 | Riccardo Patrese | 10 | 0,4,0,6,0,0 |
▲ | 7 | Didier Pironi | 5 | 0,0,0,2,0,3 |
▼ | | Elio de Angelis | 5 | 0,2,1,0,2,0 |
▲ | | Eddie Cheever | 5 | 2,0,0,0,1,2 |
▼ | 10 | Alain Prost | 4 | 0,0,4,0,0,0 |
▼ | | Nigel Mansell | 4 | 0,0,0,0,4,0 |
▼ | | Marc Surer | 4 | 0,3,0,0,0,1 |
▼ | 13 | Mario Andretti | 3 | 3,0,0,0,0,0 |
▼ | | Hector Rebaque | 3 | 0,0,0,3,0,0 |
▼ | 15 | René Arnoux | 2 | 0,0,2,0,0,0 |
| 16 | Patrick Tambay | 1 | 1,0,0,0,0,0 |
| | Andrea de Cesaris | 1 | 0,0,0,1,0,0 |
Constructors’
| 1 | Williams-Ford | 58 | 15,15,9,4,9,6 |
| 2 | Brabham-Ford | 25 | 4,0,9,12,0,0 |
▲ | 3 | Ferrari | 17 | 0,0,0,2,3,12 |
▲ | 4 | Ligier-Matra | 11 | 0,1,0,0,6,4 |
▼ | 5 | Arrows-Ford | 10 | 0,4,0,6,0,0 |
▼ | 6 | Lotus-Ford | 9 | 0,2,1,0,6,0 |
▼ | 7 | Renault | 6 | 0,0,6,0,0,0 |
| 8 | Tyrrell-Ford | 5 | 2,0,0,0,1,2 |
▼ | 9 | Ensign-Ford | 4 | 0,3,0,0,0,1 |
▼ | 10 | Alfa Romeo | 3 | 3,0,0,0,0,0 |
| 11 | McLaren-Ford | 1 | 0,0,0,1,0,0 |
| | Theodore-Ford | 1 | 1,0,0,0,0,0 |