Championships
Drivers’
| 1 | Jody Scheckter | 30 | 0,1,6,6,3,9,9 |
▼ | 2 | Jacques Laffite | 24 | 9,9,0,0,0,6,0 |
| 3 | Gilles Villeneuve | 20 | 0,2,9,9,0,0,0 |
| | Patrick Depailler | 20 | 3,6,0,2,9,0,2 |
▲ | | Carlos Reutemann | 20 | 6,4,2,0,6,3,4 |
| 6 | Mario Andretti | 12 | 2,0,3,3,4,0,0 |
| 7 | Didier Pironi | 8 | 0,3,0,0,1,4,0 |
▲ | | John Watson | 8 | 4,0,0,0,0,1,3 |
▼ | 9 | Jean-Pierre Jarier | 7 | 0,0,4,1,2,0,0 |
▲ | 10 | Clay Regazzoni | 6 | 0,0,0,0,0,0,6 |
▼ | 11 | Alan Jones | 4 | 0,0,0,4,0,0,0 |
▼ | 12 | Riccardo Patrese | 2 | 0,0,0,0,0,2,0 |
▲ | 13 | Jochen Mass | 1 | 0,0,0,0,0,0,1 |
▼ | | Emerson Fittipaldi | 1 | 1,0,0,0,0,0,0 |
▼ | | Niki Lauda | 1 | 0,0,1,0,0,0,0 |
Constructors’
| 1 | Ferrari | 54 | 0,3,15,15,3,9,9 |
| 2 | Ligier-Ford | 46 | 12,15,0,2,9,6,2 |
| 3 | Lotus-Ford | 37 | 8,4,5,3,10,3,4 |
| 4 | Tyrrell-Ford | 15 | 0,3,4,1,3,4,0 |
▲ | 5 | Williams-Ford | 10 | 0,0,0,4,0,0,6 |
▼ | 6 | McLaren-Ford | 8 | 4,0,0,0,0,1,3 |
| 7 | Arrows-Ford | 3 | 0,0,0,0,0,2,1 |
| 8 | Brabham-Alfa Romeo | 1 | 0,0,1,0,0,0,0 |
| | Fittipaldi-Ford | 1 | 1,0,0,0,0,0,0 |