Championships
Drivers’
| 1 | Jochen Rindt | 45 | 0,0,9,0,9,9,9,9,0 |
| 2 | Jack Brabham | 25 | 9,0,6,0,0,4,6,0,0 |
| 3 | Denny Hulme | 20 | 6,0,3,0,0,3,4,4,0 |
▲ | 4 | Jacky Ickx | 19 | 0,0,0,0,4,0,0,6,9 |
| | Jackie Stewart | 19 | 4,9,0,0,6,0,0,0,0 |
▼ | 6 | Chris Amon | 14 | 0,0,0,6,0,6,2,0,0 |
▼ | 7 | Pedro Rodríguez | 13 | 0,0,1,9,0,0,0,0,3 |
▲ | 8 | Clay Regazzoni | 12 | 0,0,0,0,3,0,3,0,6 |
▼ | 9 | Jean-Pierre Beltoise | 10 | 3,0,0,4,2,0,0,0,1 |
▲ | 10 | Rolf Stommelen | 8 | 0,0,0,2,0,0,0,2,4 |
▼ | | Henri Pescarolo | 8 | 0,0,4,1,0,2,0,1,0 |
▼ | 12 | Graham Hill | 7 | 1,3,2,0,0,0,1,0,0 |
▼ | 13 | Bruce McLaren | 6 | 0,6,0,0,0,0,0,0,0 |
▼ | 14 | Mario Andretti | 4 | 0,4,0,0,0,0,0,0,0 |
| 15 | Ignazio Giunti | 3 | 0,0,0,3,0,0,0,0,0 |
| | Emerson Fittipaldi | 3 | 0,0,0,0,0,0,0,3,0 |
| 17 | John Miles | 2 | 2,0,0,0,0,0,0,0,0 |
▲ | | Jackie Oliver | 2 | 0,0,0,0,0,0,0,0,2 |
| | Johnny Servoz-Gavin | 2 | 0,2,0,0,0,0,0,0,0 |
▼ | 20 | John Surtees | 1 | 0,0,0,0,1,0,0,0,0 |
▼ | | Dan Gurney | 1 | 0,0,0,0,0,1,0,0,0 |
Constructors’
| 1 | Lotus-Ford | 50 | 3,3,11,0,9,9,10,12,0 |
| 2 | March-Ford | 33 | 4,15,0,6,6,6,2,0,0 |
▲ | | Brabham-Ford | 33 | 9,0,6,2,0,4,6,2,4 |
| 4 | McLaren-Ford | 26 | 6,6,3,0,1,4,4,4,0 |
| 5 | Ferrari | 25 | 0,0,0,3,7,0,3,6,15 |
▼ | 6 | Matra | 17 | 3,0,4,5,2,2,0,1,1 |
| 7 | BRM | 13 | 0,0,1,9,0,0,0,0,5 |