Championships
Drivers’
| 1 | Graham Hill | 32 | 9,3,2,6,6,6,0 |
| 2 | Jim Clark | 30 | 3,9,9,0,9,0,0 |
| 3 | John Surtees | 19 | 0,6,0,0,4,9,0 |
| 4 | Richie Ginther | 17 | 6,0,3,2,0,0,6 |
▲ | 5 | Lorenzo Bandini | 15 | 0,0,0,0,2,4,9 |
▼ | 6 | Jack Brabham | 11 | 0,0,4,4,3,0,0 |
▼ | | Peter Arundell | 11 | 4,4,0,3,0,0,0 |
▼ | 8 | Dan Gurney | 10 | 0,0,1,9,0,0,0 |
▼ | 9 | Bruce McLaren | 7 | 0,0,6,1,0,0,0 |
▲ | 10 | Bob Anderson | 5 | 0,1,0,0,0,0,4 |
▲ | 11 | Tony Maggs | 4 | 0,0,0,0,0,1,3 |
▼ | 12 | Jo Siffert | 3 | 0,0,0,0,0,3,0 |
▼ | | Jo Bonnier | 3 | 2,0,0,0,0,0,1 |
▲ | 14 | Innes Ireland | 2 | 0,0,0,0,0,0,2 |
▼ | | Chris Amon | 2 | 0,2,0,0,0,0,0 |
▼ | | Maurice Trintignant | 2 | 0,0,0,0,0,2,0 |
▼ | 17 | Phil Hill | 1 | 0,0,0,0,1,0,0 |
▼ | | Mike Hailwood | 1 | 1,0,0,0,0,0,0 |
Constructors’
▲ | 1 | BRM | 36 | 15,3,5,8,6,9,9 |
▼ | 2 | Lotus-Climax | 34 | 7,13,9,3,9,0,0 |
| 3 | Ferrari | 28 | 0,6,0,0,6,13,9 |
| 4 | Brabham-Climax | 21 | 0,1,5,13,3,0,5 |
| 5 | Cooper-Climax | 10 | 2,0,6,1,1,0,0 |
| 6 | Brabham-BRM | 3 | 0,0,0,0,0,3,0 |
| | Lotus-BRM | 3 | 1,2,0,0,0,0,0 |
| 8 | BRP-BRM | 2 | 0,0,0,0,0,0,2 |