Championships
Drivers
| 1 | Jochen Rindt | 45 | 0,0,9,0,9,9,9,9,0,0,0 |
▲ | 2 | Jacky Ickx | 28 | 0,0,0,0,4,0,0,6,9,0,9 |
▲ | 3 | Clay Regazzoni | 27 | 0,0,0,0,3,0,3,0,6,9,6 |
▼ | 4 | Jackie Stewart | 25 | 4,9,0,0,6,0,0,0,0,6,0 |
▼ | | Jack Brabham | 25 | 9,0,6,0,0,4,6,0,0,0,0 |
▼ | 6 | Denny Hulme | 23 | 6,0,3,0,0,3,4,4,0,3,0 |
| 7 | Chris Amon | 18 | 0,0,0,6,0,6,2,0,0,0,4 |
▲ | 8 | Pedro Rodríguez | 16 | 0,0,1,9,0,0,0,0,3,0,3 |
▼ | 9 | Jean-Pierre Beltoise | 14 | 3,0,0,4,2,0,0,0,1,4,0 |
| 10 | Rolf Stommelen | 10 | 0,0,0,2,0,0,0,2,4,2,0 |
| 11 | Henri Pescarolo | 8 | 0,0,4,1,0,2,0,1,0,0,0 |
| 12 | Graham Hill | 7 | 1,3,2,0,0,0,1,0,0,0,0 |
| 13 | Bruce McLaren | 6 | 0,6,0,0,0,0,0,0,0,0,0 |
| 14 | Mario Andretti | 4 | 0,4,0,0,0,0,0,0,0,0,0 |
| 15 | Ignazio Giunti | 3 | 0,0,0,3,0,0,0,0,0,0,0 |
| | Emerson Fittipaldi | 3 | 0,0,0,0,0,0,0,3,0,0,0 |
▲ | | John Surtees | 3 | 0,0,0,0,1,0,0,0,0,0,2 |
▼ | 18 | John Miles | 2 | 2,0,0,0,0,0,0,0,0,0,0 |
▼ | | Jackie Oliver | 2 | 0,0,0,0,0,0,0,0,2,0,0 |
▼ | | Johnny Servoz-Gavin | 2 | 0,2,0,0,0,0,0,0,0,0,0 |
▼ | 21 | François Cevert | 1 | 0,0,0,0,0,0,0,0,0,1,0 |
▲ | | Peter Gethin | 1 | 0,0,0,0,0,0,0,0,0,0,1 |
▼ | | Dan Gurney | 1 | 0,0,0,0,0,1,0,0,0,0,0 |
Constructors
| 1 | Lotus-Ford | 50 | 3,3,11,0,9,9,10,12,0,0,0 |
▲ | 2 | Ferrari | 43 | 0,0,0,3,7,0,3,6,15,9,15 |
| | March-Ford | 43 | 4,15,0,6,6,6,2,0,0,7,4 |
▼ | 4 | Brabham-Ford | 35 | 9,0,6,2,0,4,6,2,4,2,0 |
| 5 | McLaren-Ford | 30 | 6,6,3,0,1,4,4,4,0,3,1 |
| 6 | Matra | 21 | 3,0,4,5,2,2,0,1,1,4,0 |
| 7 | BRM | 16 | 0,0,1,9,0,0,0,0,5,0,3 |
| 8 | Surtees-Ford | 2 | 0,0,0,0,0,0,0,0,0,0,2 |