Championships
Drivers
| 1 | Mike Hawthorn | 36 | 4,1,2,0,7,9,7,0,7 |
| 2 | Stirling Moss | 32 | 8,0,9,0,0,6,0,1,8 |
| 3 | Tony Brooks | 16 | 0,0,0,0,8,0,0,8,0 |
| 4 | Peter Collins | 14 | 0,4,0,0,0,2,8,0,0 |
| 5 | Roy Salvadori | 13 | 0,0,3,0,0,0,4,6,0 |
| 6 | Maurice Trintignant | 12 | 0,8,0,0,0,0,0,4,0 |
| | Luigi Musso | 12 | 6,6,0,0,0,0,0,0,0 |
| | Harry Schell | 12 | 0,2,6,0,2,0,2,0,0 |
▲ | 9 | Stuart Lewis-Evans | 11 | 0,0,0,0,4,0,3,0,4 |
| 10 | Wolfgang von Trips | 9 | 0,0,0,0,0,4,0,3,2 |
▲ | | Jean Behra | 9 | 2,0,4,0,0,0,0,0,3 |
▼ | 12 | Jimmy Bryan | 8 | 0,0,0,8,0,0,0,0,0 |
▼ | 13 | Juan Manuel Fangio | 7 | 4,0,0,0,0,3,0,0,0 |
▼ | 14 | George Amick | 6 | 0,0,0,6,0,0,0,0,0 |
| 15 | Johnny Boyd | 4 | 0,0,0,4,0,0,0,0,0 |
| | Tony Bettenhausen | 4 | 0,0,0,4,0,0,0,0,0 |
| 17 | Jack Brabham | 3 | 0,3,0,0,0,0,0,0,0 |
| | Cliff Allison | 3 | 0,0,0,0,3,0,0,0,0 |
| 19 | Jim Rathmann | 2 | 0,0,0,2,0,0,0,0,0 |
Constructors
▲ | 1 | Vanwall | 41 | 0,0,8,0,12,6,3,8,12 |
▼ | 2 | Ferrari | 40 | 10,10,2,0,6,14,14,3,8 |
| 3 | Cooper-Climax | 29 | 8,11,3,0,0,0,4,10,0 |
| 4 | BRM | 15 | 0,2,10,0,2,0,2,0,3 |
| 5 | Maserati | 6 | 5,0,0,0,0,3,0,0,0 |
| 6 | Lotus-Climax | 3 | 0,0,0,0,3,0,0,0,0 |