Championships
Drivers’
| 1 | Fernando Alonso | 59 | 6,10,10,10,8,5,10,0 |
| 2 | Kimi Räikkönen | 37 | 1,0,6,0,10,10,0,10 |
▼ | 3 | Jarno Trulli | 27 | 0,8,8,4,6,0,1,0 |
| 4 | Nick Heidfeld | 25 | 0,6,0,3,0,8,8,0 |
▲ | 5 | Michael Schumacher | 24 | 0,2,0,8,0,2,4,8 |
▼ | 6 | Mark Webber | 22 | 4,0,3,2,3,6,0,4 |
▲ | 7 | Rubens Barrichello | 21 | 8,0,0,0,0,1,6,6 |
▼ | 8 | Ralf Schumacher | 20 | 0,4,5,0,5,3,0,3 |
▼ | 9 | Giancarlo Fisichella | 17 | 10,0,0,0,4,0,3,0 |
▲ | | David Coulthard | 17 | 5,3,1,0,1,0,5,2 |
▼ | 11 | Juan Pablo Montoya | 16 | 3,5,0,0,2,4,2,0 |
▲ | 12 | Felipe Massa | 7 | 0,0,2,0,0,0,0,5 |
▼ | 13 | Alexander Wurz | 6 | 0,0,0,6,0,0,0,0 |
▼ | 14 | Jacques Villeneuve | 5 | 0,0,0,5,0,0,0,0 |
▼ | 15 | Pedro de la Rosa | 4 | 0,0,4,0,0,0,0,0 |
| | Christian Klien | 4 | 2,1,0,0,0,0,0,1 |
| 17 | Vitantonio Liuzzi | 1 | 0,0,0,1,0,0,0,0 |
Constructors’
| 1 | Renault | 76 | 16,10,10,10,12,5,13,0 |
| 2 | McLaren-Mercedes | 63 | 4,5,10,6,12,14,2,10 |
▲ | 3 | Williams-BMW | 47 | 4,6,3,5,3,14,8,4 |
| | Toyota | 47 | 0,12,13,4,11,3,1,3 |
| 5 | Ferrari | 45 | 8,2,0,8,0,3,10,14 |
| 6 | Red Bull-Cosworth | 22 | 7,4,1,1,1,0,5,3 |
| 7 | Sauber-Petronas | 12 | 0,0,2,5,0,0,0,5 |