Championships
Drivers’
| 1 | Nelson Piquet | 48 | 6,0,0,6,6,6,6,9,9 |
| 2 | Ayrton Senna | 41 | 0,6,0,9,9,3,4,4,6 |
| 3 | Nigel Mansell | 30 | 1,9,0,0,2,9,9,0,0 |
▲ | | Alain Prost | 30 | 9,0,9,0,4,4,0,0,4 |
| 5 | Stefan Johansson | 19 | 4,3,6,0,0,0,0,6,0 |
| 6 | Gerhard Berger | 9 | 3,0,0,3,3,0,0,0,0 |
| 7 | Michele Alboreto | 8 | 0,4,0,4,0,0,0,0,0 |
| 8 | Satoru Nakajima | 6 | 0,1,2,0,0,0,3,0,0 |
▲ | 9 | Thierry Boutsen | 5 | 2,0,0,0,0,0,0,0,3 |
▼ | 10 | Andrea de Cesaris | 4 | 0,0,4,0,0,0,0,0,0 |
▼ | | Eddie Cheever | 4 | 0,0,3,0,1,0,0,0,0 |
▼ | | Philippe Streiff | 4 | 0,0,0,0,0,1,0,3,0 |
▼ | | Jonathan Palmer | 4 | 0,0,0,2,0,0,0,2,0 |
| 14 | Derek Warwick | 3 | 0,0,0,0,0,0,2,0,1 |
▼ | | Teo Fabi | 3 | 0,0,0,0,0,2,1,0,0 |
▼ | 16 | Martin Brundle | 2 | 0,2,0,0,0,0,0,0,0 |
▲ | | Riccardo Patrese | 2 | 0,0,0,0,0,0,0,0,2 |
▼ | 18 | Ivan Capelli | 1 | 0,0,0,1,0,0,0,0,0 |
▼ | | René Arnoux | 1 | 0,0,1,0,0,0,0,0,0 |
▼ | | Philippe Alliot | 1 | 0,0,0,0,0,0,0,1,0 |
Constructors’
| 1 | Williams-Honda | 78 | 7,9,0,6,8,15,15,9,9 |
| 2 | McLaren-TAG | 49 | 13,3,15,0,4,4,0,6,4 |
| 3 | Lotus-Honda | 47 | 0,7,2,9,9,3,7,4,6 |
| 4 | Ferrari | 17 | 3,4,0,7,3,0,0,0,0 |
| 5 | Tyrrell-Ford | 8 | 0,0,0,2,0,1,0,5,0 |
▲ | | Benetton-Ford | 8 | 2,0,0,0,0,2,1,0,3 |
▼ | 7 | Arrows-Megatron | 7 | 0,0,3,0,1,0,2,0,1 |
| 8 | Brabham-BMW | 6 | 0,0,4,0,0,0,0,0,2 |
| 9 | Zakspeed | 2 | 0,2,0,0,0,0,0,0,0 |
| 10 | Ligier-Megatron | 1 | 0,0,1,0,0,0,0,0,0 |
| | Lola-Ford | 1 | 0,0,0,0,0,0,0,1,0 |
| | March-Ford | 1 | 0,0,0,1,0,0,0,0,0 |