Championships
Drivers
| 1 | Alain Prost | 24 | 9,6,0,9,0 |
▲ | 2 | Niki Lauda | 18 | 0,9,0,0,9 |
▼ | 3 | Derek Warwick | 13 | 0,4,6,3,0 |
| | René Arnoux | 13 | 0,0,4,6,3 |
▼ | 5 | Elio de Angelis | 12 | 4,0,2,4,2 |
▼ | 6 | Keke Rosberg | 10 | 6,0,3,0,1 |
▼ | 7 | Michele Alboreto | 9 | 0,0,9,0,0 |
▲ | 8 | Patrick Tambay | 8 | 2,0,0,0,6 |
▲ | 9 | Nigel Mansell | 4 | 0,0,0,0,4 |
▼ | 10 | Eddie Cheever | 3 | 3,0,0,0,0 |
▼ | | Riccardo Patrese | 3 | 0,3,0,0,0 |
▼ | | Andrea de Cesaris | 3 | 0,2,0,1,0 |
▼ | | Thierry Boutsen | 3 | 1,0,0,2,0 |
▼ | 14 | Ayrton Senna | 2 | 0,1,1,0,0 |
Constructors
| 1 | McLaren-TAG | 42 | 9,15,0,9,9 |
| 2 | Ferrari | 22 | 0,0,13,6,3 |
| 3 | Renault | 21 | 2,4,6,3,6 |
| 4 | Lotus-Renault | 16 | 4,0,2,4,6 |
| 5 | Williams-Honda | 10 | 6,0,3,0,1 |
| 6 | Alfa Romeo | 6 | 3,3,0,0,0 |
| 7 | Arrows-Ford | 3 | 1,0,0,2,0 |
| | Ligier-Renault | 3 | 0,2,0,1,0 |
| 9 | Toleman-Hart | 2 | 0,1,1,0,0 |