Championships
Drivers’
| 1 | Jody Scheckter | 32 | 9,0,6,4,4,9,0,0 |
| 2 | Niki Lauda | 31 | 0,4,9,6,0,6,6,0 |
| 3 | Carlos Reutemann | 27 | 4,9,0,0,6,4,0,4 |
| 4 | Mario Andretti | 23 | 2,0,0,9,9,2,0,1 |
▲ | 5 | Jochen Mass | 14 | 0,0,2,0,3,3,0,6 |
▼ | 6 | Gunnar Nilsson | 13 | 0,2,0,0,2,0,9,0 |
▲ | 7 | Patrick Depailler | 10 | 0,0,4,3,0,0,0,3 |
▲ | 8 | Jacques Laffite | 9 | 0,0,0,0,0,0,0,9 |
▼ | | James Hunt | 9 | 0,6,3,0,0,0,0,0 |
▼ | 10 | Emerson Fittipaldi | 8 | 3,3,0,2,0,0,0,0 |
▼ | 11 | Carlos Pace | 6 | 6,0,0,0,0,0,0,0 |
▼ | 12 | Ronnie Peterson | 4 | 0,0,0,0,0,0,4,0 |
▼ | 13 | Vittorio Brambilla | 3 | 0,0,0,0,0,0,3,0 |
▲ | | John Watson | 3 | 0,0,1,0,0,0,0,2 |
▼ | | Alan Jones | 3 | 0,0,0,0,0,1,2,0 |
▼ | 16 | Hans-Joachim Stuck | 2 | 0,0,0,0,1,0,1,0 |
▼ | 17 | Clay Regazzoni | 1 | 1,0,0,0,0,0,0,0 |
▼ | | Jean-Pierre Jarier | 1 | 0,0,0,1,0,0,0,0 |
▼ | | Renzo Zorzi | 1 | 0,1,0,0,0,0,0,0 |
Constructors’
| 1 | Ferrari | 50 | 4,13,9,6,6,10,6,4 |
| 2 | Lotus-Ford | 34 | 2,2,0,9,11,2,9,1 |
| 3 | Wolf-Ford | 32 | 9,0,6,4,4,9,0,0 |
| 4 | McLaren-Ford | 21 | 0,6,5,0,3,3,0,6 |
| 5 | Tyrrell-Ford | 14 | 0,0,4,3,0,0,4,3 |
| 6 | Brabham-Alfa Romeo | 11 | 6,0,1,0,1,0,1,2 |
▲ | 7 | Ligier-Matra | 9 | 0,0,0,0,0,0,0,9 |
▼ | 8 | Fittipaldi-Ford | 8 | 3,3,0,2,0,0,0,0 |
▼ | 9 | Shadow-Ford | 4 | 0,1,0,0,0,1,2,0 |
▼ | 10 | Surtees-Ford | 3 | 0,0,0,0,0,0,3,0 |
▼ | 11 | Ensign-Ford | 1 | 1,0,0,0,0,0,0,0 |
▼ | | Penske-Ford | 1 | 0,0,0,1,0,0,0,0 |