Championships
Drivers’
▲ | 1 | Jackie Stewart | 19 | 4,9,0,0,6 |
▲ | 2 | Jochen Rindt | 18 | 0,0,9,0,9 |
▼ | 3 | Jack Brabham | 15 | 9,0,6,0,0 |
▼ | 4 | Pedro Rodríguez | 10 | 0,0,1,9,0 |
▼ | 5 | Denny Hulme | 9 | 6,0,3,0,0 |
▲ | | Jean-Pierre Beltoise | 9 | 3,0,0,4,2 |
| 7 | Chris Amon | 6 | 0,0,0,6,0 |
| | Bruce McLaren | 6 | 0,6,0,0,0 |
| | Graham Hill | 6 | 1,3,2,0,0 |
| 10 | Henri Pescarolo | 5 | 0,0,4,1,0 |
▲ | 11 | Jacky Ickx | 4 | 0,0,0,0,4 |
| | Mario Andretti | 4 | 0,4,0,0,0 |
▼ | 13 | Ignazio Giunti | 3 | 0,0,0,3,0 |
| | Clay Regazzoni | 3 | 0,0,0,0,3 |
▼ | 15 | John Miles | 2 | 2,0,0,0,0 |
▼ | | Rolf Stommelen | 2 | 0,0,0,2,0 |
▼ | | Johnny Servoz-Gavin | 2 | 0,2,0,0,0 |
▼ | 18 | John Surtees | 1 | 0,0,0,0,1 |
Constructors’
| 1 | March-Ford | 25 | 4,15,0,6,6 |
▲ | 2 | Lotus-Ford | 23 | 3,3,11,0,9 |
▼ | 3 | Brabham-Ford | 17 | 9,0,6,2,0 |
▼ | 4 | McLaren-Ford | 16 | 6,6,3,0,1 |
| 5 | Matra | 13 | 3,0,4,5,2 |
| 6 | BRM | 10 | 0,0,1,9,0 |
| 7 | Ferrari | 7 | 0,0,0,3,7 |