F1Everything

Summary

Championship Position
4th
Drivers
Sergio Pérez
Esteban Ocon
Races
20
Wins
0 0/20
Podiums
0 0/40
Points
187

Season Results

  SP EO
1 Flag of Australia Australian Grand Prix 7th 10th 7
2 Flag of China Chinese Grand Prix 9th 10th 3
3 Flag of Bahrain Bahrain Grand Prix 7th 10th 7
4 Flag of Russia Russian Grand Prix 6th 7th 14
5 Flag of Spain Spanish Grand Prix 4th 5th 22
6 Flag of Monaco Monaco Grand Prix 13th 12th
7 Flag of Canada Canadian Grand Prix 5th 6th 18
8 Flag of Azerbaijan Azerbaijan Grand Prix DNF 6th 8
9 Flag of Austria Austrian Grand Prix 7th 8th 10
10 Flag of Britain British Grand Prix 9th 8th 6
11 Flag of Hungary Hungarian Grand Prix 8th 9th 6
12 Flag of Belgium Belgian Grand Prix 17th 9th 2
13 Flag of Italy Italian Grand Prix 9th 6th 10
14 Flag of Singapore Singapore Grand Prix 5th 10th 11
15 Flag of Malaysia Malaysian Grand Prix 6th 10th 9
16 Flag of Japan Japanese Grand Prix 7th 6th 14
17 Flag of United States of America United States Grand Prix 8th 6th 12
18 Flag of Mexico Mexican Grand Prix 7th 5th 16
19 Flag of Brazil Brazilian Grand Prix 9th DNF 2
20 Flag of United Arab Emirates Abu Dhabi Grand Prix 7th 8th 10
Championship: 4th 100 87 187