F1Everything

Summary

Championship Position
3rd
Drivers
Nick Heidfeld
Robert Kubica
Races
18
Wins
1 1/18 (5.6%)
Podiums
11 11/36 (30.6%)
Points
135

Season Results

  NH RK
1 Flag of Australia Australian Grand Prix 2nd DNF 8
2 Flag of Malaysia Malaysian Grand Prix 6th 2nd 11
3 Flag of Bahrain Bahrain Grand Prix 4th 3rd 11
4 Flag of Spain Spanish Grand Prix 9th 4th 5
5 Flag of Turkey Turkish Grand Prix 5th 4th 9
6 Flag of Monaco Monaco Grand Prix 14th 2nd 8
7 Flag of Canada Canadian Grand Prix 2nd 1st 18
8 Flag of France French Grand Prix 13th 5th 4
9 Flag of Britain British Grand Prix 2nd DNF 8
10 Flag of Germany German Grand Prix 4th 7th 7
11 Flag of Hungary Hungarian Grand Prix 10th 8th 1
12 Flag of Europe European Grand Prix 9th 3rd 6
13 Flag of Belgium Belgian Grand Prix 2nd 6th 11
14 Flag of Italy Italian Grand Prix 5th 3rd 10
15 Flag of Singapore Singapore Grand Prix 6th 11th 3
16 Flag of Japan Japanese Grand Prix 9th 2nd 8
17 Flag of China Chinese Grand Prix 5th 6th 7
18 Flag of Brazil Brazilian Grand Prix 10th 11th
Championship: 3rd 60 75 135